MUST2 SAMURAI_2018 S3-LEB-LPC SUPERNEMO MUGAST EXPAND SCALP GALATRON HiCARI VELO
  MUST2, Page 31 of 48  Not logged in MUST2
Status ExpNbr Date Author Type Category Target-Source Subject
Fixede755 Sat Jun 23 06:10:01 2018 shumpeiOFFLINESoftwareCH240Ca(p,d)39 reaction
Quick off-line analysis for 40Ca(p,d)39 reaction is shown.
Used gate - target image and dE-E cut for deutron locus
Kinematics is also shown. Energy is shifted but seems good.
I used calibration parameters for CsI made in E744 exp.
Joint the exitation energy spectra of 39Ca
 e755 Sat Jun 23 06:16:25 2018 LouisOFFLINE   
Fixede755 Sat Jun 23 14:07:40 2018 Valerian FairouzRUNGeneralN/AProblem from Narval
Narval actors went crazy see joined images

run 75 must be trash as it created 18 files of 4Go in 10 minutes :

-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:54 run_0075.dat.23-06-18_12h56m41s
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:55 run_0075.dat.23-06-18_12h56m41s.1
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:55 run_0075.dat.23-06-18_12h56m41s.2
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:56 run_0075.dat.23-06-18_12h56m41s.3
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:57 run_0075.dat.23-06-18_12h56m41s.4
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:57 run_0075.dat.23-06-18_12h56m41s.5
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:58 run_0075.dat.23-06-18_12h56m41s.6
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:59 run_0075.dat.23-06-18_12h56m41s.7
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:59 run_0075.dat.23-06-18_12h56m41s.8
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:00 run_0075.dat.23-06-18_12h56m41s.9
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:00 run_0075.dat.23-06-18_12h56m41s.10
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:01 run_0075.dat.23-06-18_12h56m41s.11
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:02 run_0075.dat.23-06-18_12h56m41s.12
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:02 run_0075.dat.23-06-18_12h56m41s.13
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:04 run_0075.dat.23-06-18_12h56m41s.14
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:05 run_0075.dat.23-06-18_12h56m41s.15
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:06 run_0075.dat.23-06-18_12h56m41s.16
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:07 run_0075.dat.23-06-18_12h56m41s.17
-rw-r--r-- 1 e748 Exxx 4,0G 23 juin 2018 run_0075.dat.23-06-18_12h56m41s.18
Fixede755 Sat Jun 23 17:07:35 2018 daisukeRUNSocialCryo-LH2Run summary 40Ca(p,t)

total 698 min or 11.6 hours (RUN 63 to 81)

34 min 551502319 /data/e748X/e755/acquisition/run/run_0063.dat.23-06-18_01h29m34s
54 min 1519899567 /data/e748X/e755/acquisition/run/run_0064.dat.23-06-18_02h12m56s
87 min 2485052137 /data/e748X/e755/acquisition/run/run_0065.dat.23-06-18_03h06m44s
33 min 756746185 /data/e748X/e755/acquisition/run/run_0066.dat.23-06-18_04h33m17s
12 min 181838137 /data/e748X/e755/acquisition/run/run_0067.dat.23-06-18_05h06m22s
14 min 239171075 /data/e748X/e755/acquisition/run/run_0068.dat.23-06-18_05h28m57s
5 min 46944519 /data/e748X/e755/acquisition/run/run_0070.dat.23-06-18_07h22m24s
28 min 213078761 /data/e748X/e755/acquisition/run/run_0071.dat.23-06-18_07h51m25s
112 min 2500134961 /data/e748X/e755/acquisition/run/run_0072.dat.23-06-18_08h18m47s
115 min 2652309027 /data/e748X/e755/acquisition/run/run_0073.dat.23-06-18_10h10m12s
8 min 32710049 /data/e748X/e755/acquisition/run/run_0074.dat.23-06-18_12h24m39s
75 min 4192024637 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.20
3 min 10865399 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_14h16m48s
3 min 1091 /data/e748X/e755/acquisition/run/run_0076.dat.23-06-18_14h20m18s
33 min 681623825 /data/e748X/e755/acquisition/run/run_0077.dat.23-06-18_14h27m56s
23 min 689592403 /data/e748X/e755/acquisition/run/run_0078.dat.23-06-18_15h05m57s
55 min 1202349993 /data/e748X/e755/acquisition/run/run_0079.dat.23-06-18_15h31m35s
4 min 15886643 /data/e748X/e755/acquisition/run/run_0080.dat.23-06-18_16h28m54s


-r--r--r-- 1 e748 Exxx 551502319 23 juin 02:03 /data/e748X/e755/acquisition/run/run_0063.dat.23-06-18_01h29m34s
-r--r--r-- 1 e748 Exxx 1519899567 23 juin 03:06 /data/e748X/e755/acquisition/run/run_0064.dat.23-06-18_02h12m56s
-r--r--r-- 1 e748 Exxx 2485052137 23 juin 04:33 /data/e748X/e755/acquisition/run/run_0065.dat.23-06-18_03h06m44s
-r--r--r-- 1 e748 Exxx 756746185 23 juin 05:06 /data/e748X/e755/acquisition/run/run_0066.dat.23-06-18_04h33m17s
-r--r--r-- 1 e748 Exxx 181838137 23 juin 05:18 /data/e748X/e755/acquisition/run/run_0067.dat.23-06-18_05h06m22s
-r--r--r-- 1 e748 Exxx 239171075 23 juin 05:42 /data/e748X/e755/acquisition/run/run_0068.dat.23-06-18_05h28m57s
-r--r--r-- 1 e748 Exxx 435675929 23 juin 07:22 /data/e748X/e755/acquisition/run/run_0069.dat.23-06-18_05h58m58s
-r--r--r-- 1 e748 Exxx 46944519 23 juin 07:27 /data/e748X/e755/acquisition/run/run_0070.dat.23-06-18_07h22m24s
-r--r--r-- 1 e748 Exxx 213078761 23 juin 08:19 /data/e748X/e755/acquisition/run/run_0071.dat.23-06-18_07h51m25s
-r--r--r-- 1 e748 Exxx 2500134961 23 juin 10:10 /data/e748X/e755/acquisition/run/run_0072.dat.23-06-18_08h18m47s
-r--r--r-- 1 e748 Exxx 2652309027 23 juin 12:05 /data/e748X/e755/acquisition/run/run_0073.dat.23-06-18_10h10m12s
-r--r--r-- 1 e748 Exxx 32710049 23 juin 12:32 /data/e748X/e755/acquisition/run/run_0074.dat.23-06-18_12h24m39s
-r--r--r-- 1 e748 Exxx 4187808073 23 juin 13:54 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:55 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.1
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:55 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.2
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:56 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.3
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:57 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.4
-r--r--r-- 1 e748 Exxx 4193426183 23 juin 13:57 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.5
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:58 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.6
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:59 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.7
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:59 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.8
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:00 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.9
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:00 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.10
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:01 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.11
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:02 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.12
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:02 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.13
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:04 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.14
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:05 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.15
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:06 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.16
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:07 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.17
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:08 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.18
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:10 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.19
-rw-r--r-- 1 e748 Exxx 4192024637 23 juin 14:11 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.20
-r--r--r-- 1 e748 Exxx 10865399 23 juin 14:19 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_14h16m48s
-r--r--r-- 1 e748 Exxx 1091 23 juin 14:21 /data/e748X/e755/acquisition/run/run_0076.dat.23-06-18_14h20m18s
-r--r--r-- 1 e748 Exxx 681623825 23 juin 15:00 /data/e748X/e755/acquisition/run/run_0077.dat.23-06-18_14h27m56s
-r--r--r-- 1 e748 Exxx 689592403 23 juin 15:28 /data/e748X/e755/acquisition/run/run_0078.dat.23-06-18_15h05m57s
-r--r--r-- 1 e748 Exxx 1202349993 23 juin 16:26 /data/e748X/e755/acquisition/run/run_0079.dat.23-06-18_15h31m35s
-r--r--r-- 1 e748 Exxx 15886643 23 juin 16:32 /data/e748X/e755/acquisition/run/run_0080.dat.23-06-18_16h28m54s
Fixede755 Sat Jun 23 18:01:58 2018 Valerian MaurycyOFFLINEGeneralCryo-LH2Kinematics Line
Using Run 63-64 we drew Kinematics Lines.
Ongoinge755 Sat Jun 23 19:10:23 2018 NoriOFFLINEGeneralCryo-LH2 
Fixede755 Sat Jun 23 19:23:19 2018 NoriOFFLINEGeneralCryo-LH240Ca(p,d) analysis
Analysis of run0072 (two hours accumulation).

Attachment 1:
Reconstructed beam image. The ring should correspond to the cell's frame.

Attachment 2:
Definition of cuts. The central region of the target was selected and then named "targ".

Attachment 3:
Particle identification. Deuterons are well separated.

Attachment 4:
Elab-theta plot. The target and deuteron cuts were applied. Kinematics curves of the (p,d) reactions are seen.

Attachment 5:
Elab-theta again. Calculated kinematics curves were superimposed.
An energy correction factor of 0.8 has to be introduced to reproduce the curves (probably due to the incomplete energy calibration).
In addition to the ground-state transition, excited states with spectroscopic factors larger than 0.4 are also shown. See PRC 48, 95 (1993) for the details.

Attachment 6:
Angular distribution of 40Ca(d,p)39Ca(1/2+) from the reference. A similar oscillating pattern was observed in the Elab-theta plot.

EDIT: the deviation from the kinematics was due to an incorrect beam energy.
Fixede755 Sat Jun 23 19:41:49 2018 ValerianOFFLINEGeneralCryo-LH2De_E plot
Fixede755 Sat Jun 23 20:07:49 2018 NoriOFFLINEGeneralCryo-LH240Ca(p,d) analysis
Order-of-magnitude estimate of the target thickness.

We have about 5000 counts of 40Ca(p,d)39Ca(g.s.) in an angular range of 10-30 degrees.
The total beam flux is calculated as follows.

2 hours x 1.5 x 10^5 pps = 1 x 10^9 particles
About half is on target -> 5 x 10^8 particles

By assuming the 5-mb cross section (integrated with respect to the cm angle),
and ignoring the Jacobian and the detector coverage, we get

thickness = 5000 counts / (5 mb x 5 x 10^8 particles) = 2 x 10^21 cm^-2

c.f. 1-mm thick solid hydrogen 4 x 10^21 cm^-2
Fixede755 Sat Jun 23 20:09:00 2018 e755 - Louis, ValérieRUNGeneralCryo-LH2Summary of Runs 83 and 84
CATS beam 1.7 10**5 /s
Run 84 start @ 19h54 stop @ 20h16 on problem with CO.
the PCP said: Maybe 10 minutes of beam stop. Let's see.

==========================================================================================
e748 Exxx 51110971 23 juin 19:46 /data/e748X/e755/acquisition/run/run_0083.dat.23-06-18_19h29m47s
e748 Exxx 469310055 23 juin 20:16 /data/e748X/e755/acquisition/run/run_0084.dat.23-06-18_19h54m06s
==========================================================================================
Fixede755 Sat Jun 23 20:56:15 2018 e755 - Louis, ValérieRUNGeneralCryo-LH2Run 85
CATS beam 1.8 10**5 /s
Beam back at 20h46
Run 85 start @ 20h46 stop @21h02
We stop the beam to enter in D6 area to empty the target.
==========================================================================================
e748 Exxx 427563975 23 juin 21:02 /data/e748X/e755/acquisition/run/run_0085.dat.23-06-18_20h46m25s

==========================================================================================
Fixede755 Sat Jun 23 21:17:03 2018 e755 - Louis, Daisuke,Shumpei, Takeshi, Nori, ValérieRUNGeneralCryo-LH2Run 86-Test measurement, (heating target)
CATS beam 1.8 10**5 /s
Target temperature increasing during the run.
Run 86 start @ 21h05 stop @21h41

==========================================================================================
e748 Exxx 574662435 23 juin 21:42 /data/e748X/e755/acquisition/run/run_0086.dat.23-06-18_21h14m01s

==========================================================================================
Fixede755 Sat Jun 23 21:51:04 2018 e755 - Louis, Daisuke,Shumpei, Takeshi, Nori, ValérieRUNGeneralCryo-LH2Run 87-Empty target measurement
CATS beam 1.8 10**5 /s

Run 87 start @ 21h42 stop @ 21h52

==========================================================================================

e748 Exxx 108503761 23 juin 21:52 /data/e748X/e755/acquisition/run/run_0087.dat.23-06-18_21h42m39s
==========================================================================================
Fixede755 Sat Jun 23 21:52:01 2018 takeshiTARGETHardwareN/Aevaporation of the H2 target
Here is the temperature log when we evaporate the liquid H2 by heater.
The black line is what we call sensor A, which we monitor usually, and the red line is sensor B, which is the closest sensor to the target window.
Fixede755 Sat Jun 23 22:03:17 2018 takeshiTARGETHardware temperasure log of the target
I would report the temperature log of the liquid hydrogen target.
We consider it was liquid during the beam time up to now by the beam profile data on the target.
Fixede755 Sat Jun 23 22:08:43 2018 e755 - Louis, Daisuke,Shumpei, Takeshi, Nori, ValérieRUNGeneralCryo-LH2Run 88-Empty target measurement
CATS beam 1.8 10**5 /s

Run 88 start @ 22h07
empty target
stoped @ 23h27 because of decrease of the beam intensity
==========================================================================================


==========================================================================================
Fixede755 Sat Jun 23 22:42:33 2018 e755 - Louis, ValérieMUST2HardwareCryo-LH2Status of MUST2 telescopes 23 june 18
Temperatures on the Mufeex-Y cards:

Temperature set on the regulator -4°C.
----------------------------------------------------
T1 X 5°C | T1Y 2°C
----------------------------------------------------
T2 X 6°C | T1Y 2°C
----------------------------------------------------
T3 X 4°C | T1Y 1°C
--------------------------------------------------
T4 X 3°C | T1Y 1°C
----------------------------------------------------
T5 X 6°C | T1Y 4°C
----------------------------------------------------
T6 X 10°C | T1Y 2°C
---------------------------------------------------
T7 X 2°C | T1Y electronic probe is not running well: !!! -127 (128= 2**7)
----------------------------------------------------
T8 X 8°C | T1Y 6°C
Fixede755 Sat Jun 23 22:47:21 2018 daisukeTARGETHardwareN/ATarget images for Liq. H and empty target
Attachment 1: RUN 85 with liq.H
Attachment 2: RUN 88 with empty cell.

counting rate in MUST2 decreased about 50% when evacuated the hydrogen
Fixede755 Sat Jun 23 23:31:12 2018 e755 - Louis, ValérieRUNGeneralCryo-LH2Run 89-Empty target measurement
CATS beam 1.5 10**5 /s

Run 89 start @ 23h29
empty target

=============================================
restarted after beam tuning,
Beam was shifted in y direction as shown on the picture
to be fixed tomorrow
=============================================
Fixede755 Sat Jun 23 23:38:32 2018 takeshiRUNSocialCryo-LH2run summary for 40Ca beam
run 63-85, total 15.4 hours data was taken

start stop duration runname
23-06-18 01:29:34 23 juin 02:03 00:34 run_0063.dat.23-06-18_01h29m34s
23-06-18 02:12:56 23 juin 03:06 00:54 run_0064.dat.23-06-18_02h12m56s
23-06-18 03:06:44 23 juin 04:33 01:27 run_0065.dat.23-06-18_03h06m44s
23-06-18 04:33:17 23 juin 05:06 00:33 run_0066.dat.23-06-18_04h33m17s
23-06-18 05:06:22 23 juin 05:18 00:12 run_0067.dat.23-06-18_05h06m22s
23-06-18 05:28:57 23 juin 05:42 00:14 run_0068.dat.23-06-18_05h28m57s
23-06-18 05:58:58 23 juin 07:22 01:24 run_0069.dat.23-06-18_05h58m58s
23-06-18 07:22:24 23 juin 07:27 00:05 run_0070.dat.23-06-18_07h22m24s
23-06-18 07:51:25 23 juin 08:19 00:28 run_0071.dat.23-06-18_07h51m25s
23-06-18 08:18:47 23 juin 10:10 01:52 run_0072.dat.23-06-18_08h18m47s
23-06-18 10:10:12 23 juin 12:05 01:55 run_0073.dat.23-06-18_10h10m12s
23-06-18 12:24:39 23 juin 12:32 00:08 run_0074.dat.23-06-18_12h24m39s
23-06-18 12:56:41 23 juin 14:11 01:15 run_0075.dat.23-06-18_12h56m41s.20
23-06-18 14:16:48 23 juin 14:19 00:03 run_0075.dat.23-06-18_14h16m48s
23-06-18 14:20:18 23 juin 14:21 00:01 run_0076.dat.23-06-18_14h20m18s
23-06-18 14:27:56 23 juin 15:00 00:33 run_0077.dat.23-06-18_14h27m56s
23-06-18 15:05:57 23 juin 15:28 00:23 run_0078.dat.23-06-18_15h05m57s
23-06-18 15:31:35 23 juin 16:26 00:55 run_0079.dat.23-06-18_15h31m35s
23-06-18 16:28:54 23 juin 16:32 00:04 run_0080.dat.23-06-18_16h28m54s
23-06-18 17:27:37 23 juin 18:31 01:04 run_0081.dat.23-06-18_17h27m37s
23-06-18 18:31:25 23 juin 19:10 00:39 run_0082.dat.23-06-18_18h31m25s
23-06-18 19:29:47 23 juin 19:46 00:17 run_0083.dat.23-06-18_19h29m47s
23-06-18 19:54:06 23 juin 20:16 00:22 run_0084.dat.23-06-18_19h54m06s
23-06-18 20:46:25 23 juin 21:02 00:16 run_0085.dat.23-06-18_20h46m25s

ELOG Home Page