MUST2 SAMURAI_2018 S3-LEB-LPC SUPERNEMO MUGAST EXPAND SCALP GALATRON HiCARI VELO
  MUST2  Not logged in MUST2
Message ID: 632     Entry time: Sat Jun 23 23:38:32 2018
Author: takeshi 
ExpNbr: e755 
Type: RUN 
Category: Social 
Status: Fixed 
Target-Source: Cryo-LH2 
Subject: run summary for 40Ca beam 
run 63-85, total 15.4 hours data was taken

start stop duration runname
23-06-18 01:29:34 23 juin 02:03 00:34 run_0063.dat.23-06-18_01h29m34s
23-06-18 02:12:56 23 juin 03:06 00:54 run_0064.dat.23-06-18_02h12m56s
23-06-18 03:06:44 23 juin 04:33 01:27 run_0065.dat.23-06-18_03h06m44s
23-06-18 04:33:17 23 juin 05:06 00:33 run_0066.dat.23-06-18_04h33m17s
23-06-18 05:06:22 23 juin 05:18 00:12 run_0067.dat.23-06-18_05h06m22s
23-06-18 05:28:57 23 juin 05:42 00:14 run_0068.dat.23-06-18_05h28m57s
23-06-18 05:58:58 23 juin 07:22 01:24 run_0069.dat.23-06-18_05h58m58s
23-06-18 07:22:24 23 juin 07:27 00:05 run_0070.dat.23-06-18_07h22m24s
23-06-18 07:51:25 23 juin 08:19 00:28 run_0071.dat.23-06-18_07h51m25s
23-06-18 08:18:47 23 juin 10:10 01:52 run_0072.dat.23-06-18_08h18m47s
23-06-18 10:10:12 23 juin 12:05 01:55 run_0073.dat.23-06-18_10h10m12s
23-06-18 12:24:39 23 juin 12:32 00:08 run_0074.dat.23-06-18_12h24m39s
23-06-18 12:56:41 23 juin 14:11 01:15 run_0075.dat.23-06-18_12h56m41s.20
23-06-18 14:16:48 23 juin 14:19 00:03 run_0075.dat.23-06-18_14h16m48s
23-06-18 14:20:18 23 juin 14:21 00:01 run_0076.dat.23-06-18_14h20m18s
23-06-18 14:27:56 23 juin 15:00 00:33 run_0077.dat.23-06-18_14h27m56s
23-06-18 15:05:57 23 juin 15:28 00:23 run_0078.dat.23-06-18_15h05m57s
23-06-18 15:31:35 23 juin 16:26 00:55 run_0079.dat.23-06-18_15h31m35s
23-06-18 16:28:54 23 juin 16:32 00:04 run_0080.dat.23-06-18_16h28m54s
23-06-18 17:27:37 23 juin 18:31 01:04 run_0081.dat.23-06-18_17h27m37s
23-06-18 18:31:25 23 juin 19:10 00:39 run_0082.dat.23-06-18_18h31m25s
23-06-18 19:29:47 23 juin 19:46 00:17 run_0083.dat.23-06-18_19h29m47s
23-06-18 19:54:06 23 juin 20:16 00:22 run_0084.dat.23-06-18_19h54m06s
23-06-18 20:46:25 23 juin 21:02 00:16 run_0085.dat.23-06-18_20h46m25s

ELOG Home Page