Status |
ExpNbr |
Date |
Author |
Type |
Category |
Target-Source |
Subject |
Fixed | e748 |
Wed Jun 7 11:29:55 2017 |
Adrien | MECH | Hardware | N/A | Surveyor mesurement |
The surveyor are carrying out the measurement of the detectors in D6.
The measurement should take the day, starting with the main plate, and then in the afternoon the detectors.
All measurement done, WAITING FOR REPORT. |
Fixed | e748 |
Wed Jun 7 18:03:02 2017 |
Franck | OTHER | Hardware | | LPC electronics |
Caen N568B: 509, 490
Ortec TAC: 1102, 1479, 1480, 1481
Lecroy GDG222: E2557, 01175C, 831
Lecroy Coinc 465: E2229
Lecroy FIFO 429A: E2631A, E2600, 98971, 01175B
Lecroy NIM-ECL 4616: E2559, E2321, 82791
Quad CFD 7174: 042, 046, 047, 051, 117, 206
Octal FAN-OUT 364: E2315
QDC VXI 3214 410pC
Wiener NIM Crate 600 W |
Fixed | e748 |
Thu Jun 8 18:57:14 2017 |
Valérie Lapoux | MUST2 | Hardware | | Currents and Voltages on MUST2 |
Thursday 8th June.
Vacuum in the chamber 9e-05 mbar; MUST2 temperature at -5°C.
Low voltages and HV ON
MUST2 "nominal" voltages and currents:
-----------------------------------------------------
DSSD T1 pcb5 80V ; ~1.7 ľA | CsI 50V (~nA)
-----------------------------------------------------
DSSD T2 pcb9 80V ; ~1.4 ľA | CsI 50V
-----------------------------------------------------
DSSD T3 pcb7 70V ; ~1. ľA | CsI 50V
-----------------------------------------------------
DSSD T4 pcb11 80V ; ~1. ľA | CsI 50V
--------------------------------------------------------------------
DSSD T5 pcb6 80V ; ~ 0.4 ľA | SiLiT5-1 700V 10.72 ľA ; SiLiT5-2 700V 2.16ľA
--------------------------------------------------------------------
DSSD T6 pcb10 80V ; ~1.7 ľA | CsI 50V
-----------------------------------------------------------
DSSD T7 pcb3 80V ; ~1.7 ľA | CsI 50V
--------------------------------------------------------------------
DSSD T8 pcb2 60V ; ~1.7 ľA | SiLiT8-1 700V 2.46 ľA | SiLiT8-2 600V 3.4 ľA
-------------------------------------------------------------------- |
Fixed | e748 |
Fri Jun 9 12:30:49 2017 |
Adrien | VACUUM | Hardware | | Vacuum Leaks |
We reach a stable 1e-5 mbar. We performed a leak check and identify that the Ionisation chamber gate valve is not totally tight, I don't think there is much to be done.
One of the M2C flange also have a micro leak, that we will solve next tuesday when reopening the chamber.
NOW FIXED |
Fixed | e748 |
Fri Jun 9 12:33:25 2017 |
Adrien | MECH | General | | MUST2 position |
After a the surveyor came we figured out the MUST2 telescope are 1cm too high with respect to the beam line.
Vincent is preparing new feet to replace the one supporting the main plate. We will support the plate with adjustable one while replacing the other so there is no need to dismount any detector.
NOW FIXED:
Vincent Morel and Laurent Meneger put in the new fit without unmounting the detector. all went smoothly. |
Fixed | e748 |
Fri Jun 9 12:34:18 2017 |
Adrien | DAQ | Hardware | | Hub |
We are currentlky waiting for the hub to be configured so we can start the MUST2 DAQ. Should be done in the afternoon. |
Fixed | e748 |
Fri Jun 9 12:35:46 2017 |
Adrien | MUST2 | Hardware | | CsI trip on T6 |
The detector were left on during the night. T6 CsI trip and cannot be switch on again. Once we established that all the MUFFEE works correctly we will start investigating the issue, perhaps coming from the distribution box.
NOW FIXED:
Not really clear what was the issue, Most likely a loose HT cables on the feedthrough flange. |
Fixed | e748 |
Fri Jun 9 14:41:54 2017 |
e748 | CATS | General | | Runs 1 - 4 |
Tests alpha source, dummy data |
Fixed | e748 |
Mon Jun 12 11:34:07 2017 |
e748 | MUST2 | Hardware | | MUVI cars setup |
We had problem with MUVI1 (pre serie 1) not working properly when a telescope was pluggeg (but fine otherwise).
Charles Houarner changed the card to MUVI serie 5, and the card is now working. |
Fixed | e748 |
Mon Jun 12 11:36:34 2017 |
e748 | MUST2 | Hardware | | I2C error on Telescope |
At the Moment we got I2C error on the following detectors:
- T5 : waiting for SL cables
- T7 : waiting for SL cables
- T8 : waiting for SL cables
|
Fixed | e748 |
Mon Jun 12 11:50:34 2017 |
e748 | CATS | Software | | Settings QDC |
Gates QDC CATS1X, CATS1Y, CATS2X, CATS2Y: 0.996
Pedestal QDC CATS1X, CATS1Y, CATS2X: 0.5
Pedestal QDC CATS2Y: 0.699 |
Fixed | e748 |
Mon Jun 12 11:52:16 2017 |
e748 | CATS | General | | Run 6 and 7: Calibration Runs CATS |
Run 6: Calib CATS1 X&Y
--> Full, x2, x5, pedestal
Run 7: Calib CATS2 X&Y
--> Full, x2, x5, pedestal |
Attachment 1: Capture.png
|
|
Fixed | e748 |
Mon Jun 12 11:55:27 2017 |
e748 | CATS | General | | Run 5 - JUNK pulser run on CATS1 |
Dummy run with pulser.
JUNK |
Fixed | e748 |
Mon Jun 12 14:09:24 2017 |
e748 | CATS | Software | | calibration coefficients Runs 6-7 |
columns are for 1st order calib (y= ax + b):
pedestal - b - a |
Attachment 1: CATS_Pulser_Calib_Run6-7.png
|
|
Attachment 2: CATS1_X.e748
|
1
0.00000e+00 0.00000e+00 0.00000e+00
6.38260e+02 -6.08953e+01 1.01145e+00
7.02094e+02 -8.39978e+01 1.06177e+00
0.00000e+00 0.00000e+00 0.00000e+00
4.34169e+02 1.90365e+02 1.08863e+00
4.86655e+02 1.26902e+02 1.01699e+00
2.69020e+02 2.55904e+02 1.06474e+00
2.86136e+02 1.62798e+02 1.10382e+00
5.32430e+02 -1.33005e+02 1.03548e+00
6.01130e+02 4.56982e+00 1.01121e+00
6.48511e+02 1.47200e+02 9.92624e-01
6.79087e+02 -5.44545e+00 1.01861e+00
6.88420e+02 -2.20034e+01 1.06801e+00
6.09122e+02 -8.54259e+01 9.87110e-01
6.62421e+02 -1.66007e+01 1.02242e+00
6.53074e+02 0.00000e+00 1.00000e+00
3.79922e+02 1.76312e+02 1.00870e+00
4.29463e+02 9.82418e+01 1.00882e+00
5.39244e+02 1.14624e+02 9.69279e-01
5.43689e+02 1.32478e+02 1.01108e+00
6.17247e+02 1.49071e+02 9.26403e-01
4.90180e+02 1.75656e+02 9.51706e-01
4.48837e+02 1.14439e+02 9.53718e-01
3.81575e+02 1.67780e+02 9.86113e-01
3.92670e+02 1.30896e+02 9.47817e-01
5.66231e+02 1.39447e+02 9.70747e-01
4.89253e+02 -1.54481e+01 1.00288e+00
0.00000e+00 0.00000e+00 0.00000e+00
|
Attachment 3: CATS1_Y.e748
|
1
0.00000e+00 0.00000e+00 0.00000e+00
0.00000e+00 0.00000e+00 0.00000e+00
4.23571e+02 -3.05648e-01 9.97127e-01
5.44313e+02 5.24416e+01 9.45735e-01
3.96663e+02 -3.75587e+02 2.12947e+00
4.56532e+02 -1.80711e+02 1.28066e+00
6.13523e+02 -4.47056e+00 1.00511e+00
6.41192e+02 3.98150e+01 9.33602e-01
7.25740e+02 -7.31697e+02 1.74894e+00
5.99601e+02 -1.68694e+01 1.00780e+00
6.24716e+02 -4.22425e+01 1.07437e+00
4.53031e+02 -1.66251e+01 1.01074e+00
4.26326e+02 1.15322e+02 1.07804e+00
5.86337e+02 2.84371e+01 1.00511e+00
5.65290e+02 -1.68694e+01 1.00780e+00
4.28282e+02 3.76757e+00 9.99775e-01
4.30279e+02 2.11141e+02 9.30243e-01
5.25136e+02 4.63544e+01 9.18503e-01
4.33706e+02 1.88179e+01 9.70751e-01
4.38891e+02 3.75208e+01 1.01769e+00
5.67697e+02 4.96283e+01 9.59301e-01
5.37884e+02 5.65257e+01 9.47027e-01
4.85582e+02 9.95036e+01 9.20945e-01
5.04006e+02 2.03915e+02 9.34450e-01
4.07154e+02 -5.77408e+01 1.16653e+00
6.23211e+02 -1.51856e+00 9.10178e-01
4.38040e+02 1.75168e+02 9.06059e-01
4.54268e+02 1.40872e+02 5.91949e-01
|
Attachment 4: CATS2_X.e748
|
1
0.00000e+00 0.00000e+00 0.00000e+00
3.34587e+02 2.00650e+02 1.07934e+00
4.94461e+02 -6.35325e+00 1.08172e+00
5.67588e+02 4.06388e+01 1.02712e+00
4.50661e+02 5.29033e+01 9.90188e-01
4.45840e+02 1.02356e+02 9.19885e-01
4.06916e+02 2.63410e+02 9.44240e-01
4.40557e+02 3.17208e+01 9.79725e-01
5.72217e+02 6.52334e+00 9.68168e-01
7.23475e+02 -5.25592e+00 1.01744e+00
6.53050e+02 1.91603e+01 1.02632e+00
6.95528e+02 3.84150e+00 1.00936e+00
6.20395e+02 -2.39370e+01 1.04553e+00
5.32977e+02 1.49637e+00 1.03400e+00
5.26391e+02 1.00334e+01 1.03468e+00
6.93313e+02 -2.10039e-12 1.00000e+00
4.39279e+02 1.23666e+02 1.03319e+00
5.69248e+02 6.26484e+01 9.77047e-01
4.75658e+02 7.99574e+01 1.03863e+00
6.30330e+02 8.01632e+01 1.02125e+00
6.21476e+02 1.32034e+02 1.00152e+00
6.17823e+02 1.10678e+02 9.70194e-01
1.05395e+03 -4.01065e+02 1.00000e+00
5.48898e+02 1.11425e+02 1.02565e+00
0.00000e+00 0.00000e+00 0.00000e+00
4.91880e+02 -7.12089e+01 1.05674e+00
5.23732e+02 -9.95157e+00 9.96339e-01
0.00000e+00 2.63452e+03 1.08960e+00
|
Attachment 5: CATS2_Y.e748
|
1
0.00000e+00 0.00000e+00 0.00000e+00
2.74396e+02 1.02120e+02 9.85473e-01
2.63940e+02 8.44459e+01 1.09039e+00
3.10101e+02 -1.34890e+01 1.06472e+00
3.56091e+02 2.22788e+02 1.09166e+00
3.08747e+02 5.15573e+01 1.04627e+00
3.61903e+02 1.80754e+02 1.08510e+00
4.38887e+02 -1.37139e+01 1.17610e+00
4.04312e+02 8.30217e+01 9.61538e-01
6.29621e+02 -2.24902e+01 9.88296e-01
4.81956e+02 4.22236e+01 9.88296e-01
2.51348e+02 2.04972e+02 1.00132e+00
1.42958e+02 2.83350e+02 1.11865e+00
3.68773e+02 6.61946e+01 1.05293e+00
3.25749e+02 5.25261e+01 1.01360e+00
3.56744e+02 0.00000e+00 1.00000e+00
3.82595e+02 6.09758e+01 1.01496e+00
3.10987e+02 -1.67088e+01 1.02123e+00
4.15384e+02 5.97885e+01 1.01037e+00
2.96425e+02 1.02513e+02 1.01496e+00
4.61335e+02 7.49035e+01 1.00449e+00
2.85142e+02 1.01033e+02 9.42917e-01
3.60418e+02 4.49600e+01 1.09385e+00
3.15124e+02 6.42529e+01 8.96437e-01
2.86575e+02 1.37989e+02 1.01011e+00
3.95809e+02 1.96327e+01 9.08646e-01
5.52370e+02 4.39471e+01 9.16091e-01
3.66064e+02 1.23284e+02 5.85140e-01
|
Fixed | e748 |
Mon Jun 12 16:56:36 2017 |
e748 | OTHER | General | | e748 Proposal |
Experiment proposal |
Attachment 1: Matta_PAC_GANIL_June_2016_v3.pdf
|
|
Fixed | e748 |
Mon Jun 12 22:48:45 2017 |
Valérie Lapoux | MUST2 | General | | Tests of the DAQ with the Alpha Source |
12Th June. 3-peak Alpha source rotated towards the telescopes MM1 to MM4 (square wall of 4 telescopes).
MUVI configurations are fixed on the DAS. See pictures below. Thresholds : 402 keV.
We have DAS error messages for telescopes T2 and T7 with problems of data transmission, "I2C errors" = logic signals problems, maybe due to
bad cable connection inside the reaction chamber.
This problem should be fixed on 13th June looking at the cables in the chamber.
GMT trigger configuration: see picture, all telescopes T1 T3 T4 T5, T6 and T8.
T2 and T7 not included in the trigger inputs.
FAG window : 500 ns; Validation width 5.0 ľs.
We can see the three peaks on the telescopes T1 T3 and T4 which are in the trigger (spectra taken during 30 minutes for checking).
T6 (in the trigger also) is placed at 90 deg and it can detect also some alphas. |
Attachment 1: GMTconfig12juin.png
|
|
Attachment 2: GMTconfigSourceAlpha.png
|
|
Attachment 3: ConfigCAStel1Muvi1.png
|
|
Attachment 4: DASmuvi1config.png
|
|
Attachment 5: ConfigPhysMuvi1Cas1Thresh.png
|
|
Attachment 6: MM1to4stripYsrcAlpha.png
|
|
Attachment 7: SpectresAlpha_12juin.png
|
|
Attachment 8: SetUpMateGainShaper.png
|
|
Fixed | e748 |
Wed Jun 14 12:13:00 2017 |
e748 | MUST2 | Hardware | | MUST2 I2C Err debugging |
It appears several SL cables are faulty.
To avoid manipulation of all the cable we now have T1-4 working. These required to scavenge SL T5 and give it to T2.
T5 is working but have no SL cables.
T7 and T8 have faulty SL cables; but has not been fully tested otherwise.
We are meeting with the cable lady (maude) this afternoon to see if she can check the cables and repair them.
CsI T6 still an issue
UPDATE: Cable send to ASCO company for repair. T6 fixed. |
Fixed | e748 |
Thu Jun 15 17:51:15 2017 |
e748 | RUN | General | 3-alpha | Run 5-7 |
run5
alpha source
telescopes T1-T4 and T6

T1X STRIP 45 not working properly , 121 with noise
T1Y Strips 123,124 missing
T2X 3, 5, 6, 8, 9, 10, 11, 12, 111, 112, 113, 114, 116, 117, 119, 120, 122, 123 missing
T2Y 33, 108
T4X 10, 128
T4Y 65, 29, 123 (missing) 66 (muffee crazy)
run6
JUNK
run7
Added pedestal in all telescopes
T6Y 2nd part of strips not there(?) 65 to 128 strips not there (WHY?)
strip 2 missing |
Fixed | e748 |
Fri Jun 16 09:57:54 2017 |
e748 | RUN | General | 3-alpha | Run 11 |
RUN 11 : alpha calibration with suppression of zeros ( & alignment of pedestals) for all night |
Fixed | e748 |
Fri Jun 16 09:59:00 2017 |
e748 | RUN | General | 60Co | Run 12 |
RUN 12 : EXL trigger in GMT
+ gamma source 60Co

 |