Status |
ExpNbr |
Date |
Author |
Type |
Category |
Target-Source |
Subject |
Fixed | e748 |
Fri Jun 23 16:37:54 2017 |
Adrien, Laurent, Vincent | OTHER | Hardware | | MUST2 chamber opening |
We opened the chamber and the surveyor took there measurement.
We closed the chamber with a 3 alpha source in the target position and a 60Co source on top.
All is now under vacuum, turbo are on and we are already below 1e-4 mbar. Cooling started, right now alcool at 10deg; copper at 12deg.
T5 capton fix.
I will start the LV tonight or tomorrow morning to run pedestal alignment and calibration over the weekend. |
Attachment 1: IMG_1936.JPG
|
|
Fixed | e748 |
Fri Jun 23 20:49:49 2017 |
Adrien | MUST2 | General | | Restart |
Chamber at 2e-5, cooling -9deg outside; -5 on copper LV off.
Starting BT and HV. No trip; normal current (1-2ua on DSSD; ~0.01 on CsI, still high current,9ua at 450V SiLi1 T5, other SiLi at 4-5ua).
DAS Config ok, passing I2C.
Start DAQ Ok storage off: all actor working 500kb/s, 200kb/s
GRU start ok; but receive no buffer. Kill all the daq and das, work ok.
Alpha look nice on all telescope that see the source (1-4 and half of 6/7).
All good for tonigh. let it run with storage off, waiting for the temp to set in before calibration. |
Fixed | e748 |
Sat Jun 24 21:41:30 2017 |
e748 | MUST2 | General | | Pedestal alignement and calibration |
MUSt2 pedestal aligned for all telescope.
Started alpha run with all telescope in trigger as well as EXL.
Sili1 T5 and Sili2 T8 tripped.
EXL back on (LV and HV on) |
Fixed | e748 |
Sun Jun 25 09:53:44 2017 |
Adrien Matta | RUN | General | 3-alpha | Run 18 |
Junk |
Fixed | e748 |
Sun Jun 25 09:54:08 2017 |
Adrien Matta | RUN | General | 3-alpha | Run 19 |
Source: 3-alpha + 60Co
Trigger: T1-8 or EXL |
Fixed | e748 |
Mon Jun 26 09:15:31 2017 |
Adrien Matta | RUN | General | 3-alpha | Run 19 : disk quota exceeded |
Run 19 was still running this morning, but file stop writting at 6 O'Clock, when the disk quota exceeded (we wrtoe about 14Go of data, so not that much!) |
Fixed | e748 |
Mon Jun 26 10:26:16 2017 |
Valérian | EXL | Software | 60Co | Add-back |
We implemented the add-back correction with cross-talk subtraction.
On the joined graph, RawEnergy correspond to the sum of the energy in every crystals and Energy correspond to the sum of energy in every crystals with the cross subtraction. |
Attachment 1: addback.pdf
|
|
Fixed | e748 |
Mon Jun 26 17:38:32 2017 |
e748 | MUST2 | General | N/A | CALIMERO |
Luc and Greg fixed Calimero, We have to perform the calibration but there is some work going on with CATS. |
Fixed | e748 |
Tue Jun 27 10:15:38 2017 |
e748 | DAQ | General | | Scalers |
CATS were added to the scalers:
T CATS1 : 3rd scaler channel
T CATS2 : 4th scaler channel |
Fixed | e748 |
Tue Jun 27 13:47:15 2017 |
e748 | RUN | General | N/A | Run 21 |
Calib CATS1:
pedestal - x5 - x2 - full
--> "Bad" data - IGNORE |
Fixed | e748 |
Tue Jun 27 13:47:57 2017 |
e748 | RUN | General | N/A | Run 22, 23 |
JUNK |
Fixed | e748 |
Tue Jun 27 13:48:22 2017 |
e748 | RUN | General | N/A | Run 24 |
CALIB CATS2:
x5 - x2 - full - pedestal
--> "Bad" data: IGNORE |
Fixed | e748 |
Tue Jun 27 15:39:04 2017 |
e748 | RUN | General | N/A | Run 26 |
Calib Cats 2
pedestal, x5, x2, full
y= ax+b
CATS 2 X:
pedestal b a
0.00000e+00 0.00000e+00 0.00000e+00
3.34866e+02 1.73188e+02 1.07898e+00
4.27902e+02 1.42089e+01 1.07816e+00
4.13552e+02 3.10856e+01 1.02086e+00
4.00208e+02 6.17653e+01 1.00013e+00
3.57374e+02 1.09273e+02 9.21692e-01
3.77134e+02 1.24841e+02 9.30566e-01
4.67776e+02 6.89964e+01 1.00816e+00
4.56957e+02 7.81026e-02 9.72500e-01
4.91687e+02 -3.70330e+01 1.01447e+00
4.44520e+02 1.29315e+01 1.02924e+00
5.16241e+02 1.51421e+01 1.02187e+00
5.98725e+02 -1.99749e+01 1.06386e+00
5.88034e+02 4.53268e+00 1.04290e+00
5.93616e+02 5.28299e+00 1.03251e+00
4.57185e+02 1.05019e-12 1.00000e+00
3.64839e+02 8.55050e+01 9.99165e-01
3.68563e+02 8.43430e+01 9.93994e-01
4.22265e+02 3.90584e+01 1.03176e+00
5.59843e+02 7.74268e+01 1.02100e+00
4.59830e+02 1.11505e+02 9.92221e-01
4.75931e+02 1.13948e+02 9.87686e-01
1.13867e+03 -5.34852e+02 1.01375e+00
3.58569e+02 9.05469e+01 1.02335e+00
0.00000e+00 0.00000e+00 0.00000e+00
4.84610e+02 -2.91350e+01 1.13626e+00
5.53750e+02 6.83327e+00 1.03685e+00
0.00000e+00 2.47237e+03 1.07958e+00
CATS 2 Y:
pedestal b a
0.00000e+00 0.00000e+00 0.00000e+00
4.24831e+02 1.17597e+02 9.84481e-01
4.84448e+02 1.17596e+02 1.08003e+00
5.23981e+02 3.36635e+01 1.07637e+00
4.22131e+02 1.92245e+02 1.07637e+00
5.03330e+02 8.05487e+01 1.04232e+00
4.13404e+02 1.30024e+02 1.06911e+00
4.69403e+02 8.97913e+01 1.21310e+00
5.11508e+02 1.03630e+02 9.63055e-01
5.70794e+02 -4.75816e+01 9.86138e-01
3.91089e+02 3.31339e+01 9.86138e-01
2.91074e+02 1.80070e+02 1.00000e+00
3.94905e+02 2.11706e+02 1.14329e+00
5.93069e+02 -1.32967e+01 1.04232e+00
5.17529e+02 4.97861e+01 1.01332e+00
4.08273e+02 5.25097e-13 1.00000e+00
3.96650e+02 4.96131e+01 1.00198e+00
3.55425e+02 6.26946e+01 1.03495e+00
5.12050e+02 4.94409e+01 9.97120e-01
4.96649e+02 9.87188e+01 1.00343e+00
3.78996e+02 6.95147e+01 9.89215e-01
4.89862e+02 1.09019e+02 9.34211e-01
3.18767e+02 6.48178e+01 1.08574e+00
4.70483e+02 1.12218e+02 8.93626e-01
2.32420e+02 2.30826e+02 9.90101e-01
4.95295e+02 6.55162e+01 9.06830e-01
3.77947e+02 8.44817e+01 9.13469e-01
4.99835e+02 2.08303e+02 5.84923e-01 |
Fixed | e748 |
Tue Jun 27 15:41:53 2017 |
e748 | RUN | General | N/A | Run 27 |
Calib CATS 1
pedestal, x5, x2, full
CATS 1 X:
pedestal b a
0.00000e+00 0.00000e+00 0.00000e+00
4.40603e+02 -3.48159e+01 1.02964e+00
6.02994e+02 -7.57725e+01 1.06784e+00
0.00000e+00 0.00000e+00 0.00000e+00
4.74491e+02 6.59788e+01 1.06378e+00
4.98303e+02 8.99406e+01 1.00901e+00
2.26891e+02 1.94228e+02 1.05105e+00
4.19835e+02 1.80672e+02 1.12100e+00
6.22464e+02 -1.25338e+02 1.10316e+00
5.31669e+02 -1.01516e+01 1.00506e+00
6.25393e+02 3.00074e+01 9.72394e-01
5.59032e+02 -3.31109e+01 1.01151e+00
4.89439e+02 -3.84630e+01 1.06460e+00
5.13102e+02 -1.02740e+02 9.81045e-01
5.94925e+02 -2.42060e+01 1.02663e+00
6.50631e+02 -2.10039e-12 1.00000e+00
3.32446e+02 1.50221e+02 1.00639e+00
5.30827e+02 1.52912e+01 9.96113e-01
5.00795e+02 8.48992e+01 9.62420e-01
4.68150e+02 1.10973e+02 1.00915e+00
5.06219e+02 7.55522e+01 9.16153e-01
3.93183e+02 1.10535e+02 9.42549e-01
5.08446e+02 6.54707e+01 9.72265e-01
4.84163e+02 8.22200e+01 9.73209e-01
4.80987e+02 9.04152e+01 9.39857e-01
0.00000e+00 0.00000e+00 0.00000e+00
4.90738e+02 -5.61319e+00 1.00593e+00
0.00000e+00 0.00000e+00 0.00000e+00
CATS 1 Y:
pedestal b a
0.00000e+00 0.00000e+00 0.00000e+00
0.00000e+00 0.00000e+00 0.00000e+00
1.25563e+03 -7.73916e+02 9.68701e-01
1.09961e+03 -4.55950e+02 9.29963e-01
6.49543e+02 -4.10113e+01 9.69826e-01
4.54606e+02 -2.49127e+02 1.65100e+00
5.87073e+02 -3.27254e+01 9.77807e-01
5.80789e+02 6.21338e+01 9.35535e-01
4.10148e+02 -5.15971e+02 2.65358e+00
6.31751e+02 -5.64590e+01 9.67075e-01
4.46256e+02 -1.00951e+02 1.05747e+00
5.75810e+02 -1.28067e+02 9.71718e-01
6.33016e+02 -1.64263e+02 1.00497e+00
4.07925e+02 -1.29901e+01 9.83705e-01
5.78569e+02 -1.78799e+02 9.90214e-01
4.76050e+02 -1.05019e-12 1.00000e+00
4.25520e+02 3.84749e+01 9.24456e-01
4.41018e+02 8.55021e+01 9.12943e-01
3.90032e+02 2.38231e+01 9.90214e-01
4.75086e+02 9.37774e+01 9.98264e-01
5.05763e+02 4.77228e+01 9.44267e-01
6.33737e+02 -1.11174e+02 9.08310e-01
6.30129e+02 -8.39653e+01 8.84702e-01
7.33337e+02 -1.32071e+02 8.95065e-01
5.36332e+02 -1.84979e+02 1.35717e+00
5.01813e+02 3.65279e+01 1.04815e+00
4.93026e+02 2.93335e+01 8.22334e-01
5.89562e+02 1.15050e+02 6.25701e-01 |
Fixed | e748 |
Tue Jun 27 17:41:17 2017 |
e748 | RUN | General | 3-alpha | run 28 |
Started run #28
3-alpha
Junk, source not well positionned |
Fixed | e748 |
Tue Jun 27 17:51:24 2017 |
e748 | RUN | General | 3-alpha | Run 29 |
Started run #29 at 17h45
3-alpha around 90deg |
Fixed | e748 |
Wed Jun 28 10:52:15 2017 |
Valérie Lapoux | MUST2 | General | | Memo for CALIMERO MUST2 Time Calibration |
Temporary file indicating the main steps for the time calibration of MUST2 using the Calimero DAQ package program. |
Attachment 1: ConfigDAQDasCalimerov2017vlxTMP.pdf
|
|
Fixed | e748 |
Wed Jun 28 10:54:34 2017 |
Valérie Lapoux | RUN | Software | | DAQ problems due to TCP/IP errors |
Problems occurred during the run #29 at 2h38 Wed. 28th June, with the following error messages written in the Run Control GUI window:
Error rcc MUST2:VMECOM :TCP error TCP/IP time-out |
Attachment 1: ProblemRun29TCPerror.png
|
|
Fixed | e748 |
Wed Jun 28 11:02:38 2017 |
Valérie Lapoux | RUN | General | 3-alpha | Calibration run #31 with Alpha source - MM5 and MM8 |
Run #31 started at 11:01, Wednesday 28th June.
The alpha source is rotated towards the telescopes 5, 8. |
Attachment 1: Run31startNarvalAlphaSource.png
|
|
Fixed | e748 |
Wed Jun 28 11:42:06 2017 |
e748 | CATS | General | N/A | Surveyor's positions CATS |
|
Attachment 1: Position_geometre_CATS.png
|
|