Status |
ExpNbr |
Date |
Author |
Type |
Category |
Target-Source |
Subject |
Fixed | e768s |
Tue Jul 16 21:30:19 2019 |
Chloe Fougeres | OTHER | General | LiF | PACE4 fusion-evaporation |
Simulated yields with beams 15N and 15O (4.7 MeV/u) on target LiF. |
Attachment 1: fusion_evaporation_7Li.png
|
|
Attachment 2: fusion_evaporation_19F.png
|
|
Fixed | e744s |
Mon Apr 8 14:41:07 2019 |
Daniele M | OTHER | General | N/A | PACE4 cross check ------ E744s to-do list , proposal and other relevant documents |
Fusion-evaporation calculation cross-check:
angular range [10-40]deg
expected protons: ~8 pps
expected alphas: ~12 pps
expected gammas: ~90 pps
relevant output of PACE4 for 10kevents follows
************ Fusion xsection taken from Bass model
Bass fusion xsection for E = 105.0 MeV is 765 mb
Fusion radius = 4.35 fm. Barrier height is 8.06 MeV
Transmission probability for a one-dimens.barrier: Quantum-Mechanical
h_omega (curvature parameter) = 3.0 MeV
---------------------------------------------------------------------------
Starting conditions
Z N A Spin
Projectile 8 6 14 0.0
Target 6 6 12 0.0
Compound nucleus 14 12 26
Bombarding energy (MeV) 105.00
Center of mass energy (MeV) 48.46
Compound nucleus excitation energy (MeV) 63.614
Q-value of reaction (MeV) 15.152
Compound nucleus recoil energy (MeV) 56.538
Compound nucleus recoil velocity (cm/ns) 2.050e+00
Compound nucleus velocity/c 6.833e-02
Beam velocity (cm/ns) 3.807e+00
Beam velocity/c 1.269e-01
Experimental fusion cross section (mb) 765
Yrast spin at maximum excitation energy 20
Compound nucleus formation cross section (mb) 765
------ Output results for compound nucleus decay -----
1.Yields of residual nuclei
Z N A events percent x-section(mb)
14 12 26 Si 3 0.03% 0.229
14 11 25 Si 1 0.01% 0.0765
14 10 24 Si 1 0.01% 0.0765
13 11 24 Al 5 0.05% 0.382
12 12 24 Mg 16 0.16% 1.22
13 10 23 Al 29 0.29% 2.22
12 11 23 Mg 506 5.06% 38.7
11 12 23 Na 225 2.25% 17.2
12 10 22 Mg 19 0.19% 1.45
11 11 22 Na 567 5.67% 43.4
10 12 22 Ne 115 1.15% 8.79
12 9 21 Mg 8 0.08% 0.612
11 10 21 Na 139 1.39% 10.6
10 11 21 Ne 234 2.34% 17.9
11 9 20 Na 27 0.27% 2.06
10 10 20 Ne 1791 17.9% 137
10 9 19 Ne 264 2.64% 20.2
9 10 19 F 332 3.32% 25.4
10 8 18 Ne 15 0.15% 1.15
9 9 18 F 7 0.07% 0.535
8 10 18 O 2 0.02% 0.153
10 7 17 Ne 3 0.03% 0.229
9 8 17 F 354 3.54% 27.1
8 9 17 O 3 0.03% 0.229
8 8 16 O 3792 37.9% 290
8 7 15 O 123 1.23% 9.41
7 8 15 N 700 7% 53.5
8 6 14 O 17 0.17% 1.3
7 6 13 N 210 2.1% 16.1
6 6 12 C 422 4.22% 32.3
5 6 11 B 4 0.04% 0.306
5 4 9 B 65 0.65% 4.97
Total fission 1 0.01% 0.0765
TOTAL 10000 100% 765
Proton spectra in laboratory coordinates 21526 events
=============================================================================================================================
| Energy range |_________________________________________ Angular range (deg)_______________________________________________|
| (MeV) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0.0-1.0 | 2| | 7| 13| 25| 33| 50| 71| 78| 88| 79| 64| 71| 37| 34| 33| 14| 5|
| 1.0-2.0 | | | 3| 10| 29| 73| 112| 131| 163| 158| 142| 108| 90| 71| 56| 39| 25| 13|
| 2.0-3.0 | | 3| 4| 22| 60| 110| 155| 171| 152| 163| 111| 93| 83| 56| 59| 41| 20| 6|
| 3.0-4.0 | 2| | 12| 47| 99| 174| 190| 181| 147| 120| 114| 85| 73| 60| 47| 13| 16| 7|
| 4.0-5.0 | 1| 3| 31| 68| 164| 180| 191| 171| 162| 124| 104| 63| 55| 49| 34| 24| 14| 7|
| 5.0-6.0 | 5| 24| 57| 130| 160| 196| 170| 162| 128| 94| 70| 66| 42| 31| 28| 21| 12| 4|
| 6.0-7.0 | 12| 48| 94| 151| 205| 187| 179| 139| 106| 76| 66| 61| 39| 28| 25| 14| 7| |
| 7.0-8.0 | 22| 70| 154| 184| 181| 161| 161| 137| 92| 60| 52| 35| 32| 25| 20| 14| 5| 1|
| 8.0-9.0 | 21| 94| 166| 190| 189| 179| 130| 115| 78| 49| 39| 33| 20| 18| 15| 9| 7| 1|
| 9.0-10.0 | 32| 101| 150| 171| 168| 133| 134| 79| 69| 54| 36| 24| 18| 13| 7| 4| 4| 2|
| 10.0-11.0 | 32| 105| 149| 157| 168| 138| 103| 94| 52| 42| 25| 16| 19| 9| 8| 10| 4| 1|
| 11.0-12.0 | 33| 94| 123| 156| 143| 106| 93| 63| 47| 36| 17| 15| 6| 7| 6| 2| 1| |
| 12.0-13.0 | 50| 72| 146| 151| 131| 126| 78| 64| 36| 24| 14| 11| 7| 3| 3| 1| | |
| 13.0-14.0 | 35| 89| 127| 123| 138| 103| 65| 48| 37| 19| 16| 5| 6| 2| | | | |
| 14.0-15.0 | 30| 94| 136| 116| 102| 82| 67| 47| 23| 23| 9| 6| 2| | | | | |
| 15.0-16.0 | 34| 73| 100| 103| 103| 67| 47| 32| 20| 12| 6| 2| | | | | | |
| 16.0-17.0 | 26| 92| 113| 92| 65| 66| 34| 30| 23| 11| 1| | 1| | | | | |
| 17.0-18.0 | 22| 65| 89| 83| 53| 49| 26| 14| 11| 9| 4| | | | | | | |
| 18.0-19.0 | 23| 57| 73| 81| 58| 47| 35| 17| 11| 4| | | | | | | | |
| 19.0-20.0 | 32| 72| 71| 68| 57| 43| 18| 12| 7| 4| | | | | | | | |
| 20.0-21.0 | 15| 58| 59| 43| 50| 30| 17| 7| 5| 1| | | | | | | | |
| 21.0-22.0 | 24| 39| 54| 47| 44| 29| 12| 7| 5| | | | | | | | | |
| 22.0-23.0 | 17| 38| 40| 40| 33| 18| 9| 6| 4| | | | | | | | | |
| 23.0-24.0 | 16| 42| 40| 45| 18| 14| 9| 8| | | | | | | | | | |
| 24.0-25.0 | 9| 35| 32| 27| 22| 14| 4| | | | | | | | | | | |
| 25.0-26.0 | 11| 33| 33| 22| 14| 11| 4| 1| | | | | | | | | | |
| 26.0-27.0 | 16| 20| 26| 18| 16| 8| 3| | | | | | | | | | | |
| 27.0-28.0 | 6| 26| 23| 17| 10| 6| 4| | | | | | | | | | | |
| 28.0-29.0 | 7| 19| 20| 18| 10| 5| | | | | | | | | | | | |
| 29.0-30.0 | 8| 18| 12| 13| 6| 4| | | | | | | | | | | | |
| Above 30.0 | 24| 50| 58| 40| 20| 2| | | | | | | | | | | | |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Total | 567| 1534| 2202| 2446| 2541| 2394| 2100| 1807| 1456| 1171| 905| 687| 564| 409| 342| 225| 129| 47|
| dSig/dOmega | 5e+02|4e+02|4e+02|3e+02|3e+02|2e+02|2e+02|1e+02|1e+02|8e+01|7e+01|5e+01|5e+01|4e+01|4e+01|4e+01|3e+01|4e+01|
=============================================================================================================================
| 0.0 - 5.0 | 5| 6| 57| 160| 377| 570| 698| 725| 702| 653| 550| 413| 372| 273| 230| 150| 89| 38|
| 5.0 - 10.0 | 92| 337| 621| 826| 903| 856| 774| 632| 473| 333| 263| 219| 151| 115| 95| 62| 35| 8|
| 10.0 - 20.0 | 317| 813| 1127| 1130| 1018| 827| 566| 421| 267| 184| 92| 55| 41| 21| 17| 13| 5| 1|
| Above 20.0 | 153| 378| 397| 330| 243| 141| 62| 29| 14| 1| | | | | | | | |
=============================================================================================================================
Alpha spectra in laboratory coordinates 15084 events
=============================================================================================================================
| Energy range |_________________________________________ Angular range (deg)_______________________________________________|
| (MeV) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0.0-1.0 | 2| 17| 19| 35| 40| 38| 31| 28| 22| 35| 16| 17| 16| 10| 13| 5| 1| |
| 1.0-2.0 | 13| 35| 55| 71| 59| 70| 61| 42| 36| 35| 20| 18| 17| 16| 9| 5| 6| 1|
| 2.0-3.0 | 17| 33| 65| 90| 77| 80| 47| 39| 42| 29| 19| 18| 18| 12| 5| 1| 2| 1|
| 3.0-4.0 | 9| 37| 58| 109| 103| 82| 60| 34| 32| 26| 8| 18| 9| 5| 5| 1| | 1|
| 4.0-5.0 | 12| 33| 69| 128| 102| 57| 58| 34| 24| 23| 17| 5| 8| 4| 2| 1| 1| |
| 5.0-6.0 | 4| 41| 77| 112| 118| 78| 60| 40| 24| 19| 1| 4| 4| 1| 2| | 1| 1|
| 6.0-7.0 | 2| 25| 91| 135| 116| 100| 50| 30| 21| 10| 8| 5| 5| | 1| 1| | |
| 7.0-8.0 | 3| 30| 83| 132| 139| 90| 42| 27| 13| 8| 9| 4| 2| | | | | |
| 8.0-9.0 | 3| 40| 89| 149| 105| 70| 35| 20| 14| 5| 1| 2| 1| 1| | | | |
| 9.0-10.0 | 2| 32| 115| 137| 123| 61| 33| 12| 15| 5| 1| 3| 1| | | | | |
| 10.0-11.0 | 7| 39| 124| 143| 105| 61| 27| 20| 11| 2| 1| | | | | | | |
| 11.0-12.0 | 8| 48| 119| 130| 93| 64| 23| 17| 11| 5| | | | | | | | |
| 12.0-13.0 | 14| 57| 138| 138| 83| 52| 26| 10| 8| 1| | 1| | | | | | |
| 13.0-14.0 | 12| 67| 142| 121| 89| 38| 20| 12| 6| | | | | | | | | |
| 14.0-15.0 | 15| 79| 130| 124| 77| 34| 24| 12| 6| | | | | | | | | |
| 15.0-16.0 | 25| 80| 158| 117| 68| 44| 18| 9| 2| 2| | | | | | | | |
| 16.0-17.0 | 27| 104| 143| 119| 53| 26| 11| 8| 2| 1| 1| | | | | | | |
| 17.0-18.0 | 36| 97| 129| 109| 65| 27| 19| 6| 2| 2| | | | | | | | |
| 18.0-19.0 | 32| 103| 140| 101| 55| 23| 8| 8| 2| 1| | | | | | | | |
| 19.0-20.0 | 39| 110| 120| 79| 54| 29| 10| 4| 1| | | | | | | | | |
| 20.0-21.0 | 44| 118| 118| 55| 30| 22| 9| 2| | | | | | | | | | |
| 21.0-22.0 | 35| 98| 101| 69| 29| 13| 7| 2| 1| | | | | | | | | |
| 22.0-23.0 | 36| 83| 95| 67| 26| 11| 6| 2| 2| | | | | | | | | |
| 23.0-24.0 | 48| 77| 90| 49| 31| 4| 7| 3| | | | | | | | | | |
| 24.0-25.0 | 35| 85| 60| 51| 22| 15| | 1| 1| | | | | | | | | |
| 25.0-26.0 | 46| 84| 75| 42| 28| 12| 7| 1| | | | | | | | | | |
| 26.0-27.0 | 41| 74| 87| 42| 29| 7| 4| | | | | | | | | | | |
| 27.0-28.0 | 39| 59| 46| 44| 26| 3| 3| | | | | | | | | | | |
| 28.0-29.0 | 27| 66| 63| 32| 21| 6| 4| | | | | | | | | | | |
| 29.0-30.0 | 33| 64| 39| 31| 13| 9| | | | | | | | | | | | |
| Above 30.0 | 335| 592| 401| 226| 91| 18| 2| 1| | | | | | | | | | |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Total | 1001| 2507| 3239| 2987| 2070| 1244| 712| 424| 298| 209| 102| 95| 81| 49| 37| 14| 11| 4|
| dSig/dOmega | 8e+02|7e+02|5e+02|4e+02|2e+02|1e+02|5e+01|3e+01|2e+01|1e+01| 7| 7| 7| 5| 4| 2| 3| 3|
=============================================================================================================================
| 0.0 - 5.0 | 53| 155| 266| 433| 381| 327| 257| 177| 156| 148| 80| 76| 68| 47| 34| 13| 10| 3|
| 5.0 - 10.0 | 14| 168| 455| 665| 601| 399| 220| 129| 87| 47| 20| 18| 13| 2| 3| 1| 1| 1|
| 10.0 - 20.0 | 215| 784| 1343| 1181| 742| 398| 186| 106| 51| 14| 2| 1| | | | | | |
| Above 20.0 | 719| 1400| 1175| 708| 346| 120| 49| 12| 4| | | | | | | | | |
=============================================================================================================================
Gamma ray spectrum 71373 events
Emission from unbound and bound states(*), and total gamma ray spectrum
(*) note that emission of a particle from an unbound state is not allowed in the code if Ecm is less than Emin
=======================================================================================
| Energy range (MeV) | Unbound | Bound | TOTAL |
|------------------------------------|------------------|---------------|-------------|
| 0.0 - 1.0 | 11 | 4104 | 4115 |
| 1.0 - 2.0 | 23156 | 44070 | 67226 |
| 2.0 - 3.0 | 3 | 0 | 3 |
| 3.0 - 4.0 | 1 | 0 | 1 |
| 4.0 - 5.0 | 4 | 0 | 4 |
| 5.0 - 6.0 | 4 | 0 | 4 |
| 7.0 - 8.0 | 4 | 0 | 4 |
| 8.0 - 9.0 | 4 | 0 | 4 |
| 9.0 - 10.0 | 1 | 0 | 1 |
| 10.0 - 11.0 | 3 | 0 | 3 |
| 11.0 - 12.0 | 4 | 0 | 4 |
| 12.0 - 13.0 | 1 | 0 | 1 |
| 13.0 - 14.0 | 3 | 0 | 3 |
|------------------------------------|------------------|---------------|-------------|
| Total | 23199 | 48174 | 71373 |
iulian wrote: | To do list
Monday
- ask final beam energy for the 14O beam (include CATS removal)-> E=7.50 MeV/u
- Mount CATS timing (much thinner) at Cats1 position
- make a hole target, diameter = 7 mm, thick target (Al?)
- dismount targets with gloves due to the contamination
- mount targets (list ..… + hole target)
Target list ( Hole Target, 200 um CH2 (?), 100 um CH2, C target, 100 um CH2, 70 um CH2 )
- remove the Vamos entrance DCs
- install the VAMOS finger, larger one
- Id plots with Vamos
- to mount / or not a MCP
- Prepare Agata Or - HFpropre and Agata 52 – HFpropre for beam intensity monitoring.
- Solve the MM3 EY problems (see previous elog entry)
- Understand Vamos (40% efficency) and Agata efficiency (5% efficiency Agata instead of 10%) for 2H(16O,p)17O
- Make an acq run with Mugast in air to understand if detectors contaminated
You will find:
E744s.pdf last infos about E744
Proposal__15F_6.pdf the proposal as it was for 2018 Lise run
time_request_E744.pdf time request for Vamos-Agata run |
|
Fixed | com2019 |
Fri Apr 5 19:42:28 2019 |
Jenn Sanchez & Ana Montaner-Pizá | OTHER | General | CD2 | PACE4 calculations |
Attached you can find the PACE4 calculations for the reactions 16O + 12C and 16O + d at 6 MeV/u beam.
Main cross sections are:
* 25Mg (232 mb, 25%) and 16O (182, 21%) (for 16O+12C).
* 17O (292 mb, 42%) and 14N (270, 39%) (for 16O+d).
|
Attachment 1: 16O_12C.png
|
|
Attachment 2: 16O_d.png
|
|
Fixed | e768s |
Tue Jul 16 22:25:51 2019 |
mugast | OTHER | General | | Oxygen 15 decay scheme |
beta+ decay to the ground state of 15N
gammas @ 511 keV |
Attachment 1: 15O_decay_scheme.png
|
|
Pending | TEST |
Tue Jan 21 17:55:12 2020 |
Marlène | MUST2 | Hardware | | Ovv error on the -5V of CAEN boards |
The Ovv error shows on the -5V (first one) of the 3 board (5,3.3,10V for MUST2§squares)
It means that the voltage is over the asked value.
If we ask 5V, we get 5.5V in reality
We changed for 4.5V and we get 5V. The current is different from the one on the MUGAST BT box but we don't know how many detectors are connected.
We exchanged cables and found the same current in the other board, so we guess that it is still working properly.
A check of stability should be done. |
Attachment 1: BT_referenve_5V_cables_inv_a_comp_referenve_5V_partMUST2
|
Attachment 2: BT_referenve_5V_partMUST2_cables_inv_a_comp_referenve_5V
|
Attachment 3: BT_referenve_5V_partMUST2
|
Attachment 4: BT_referenve_5V
|
Fixed | e768s |
Fri Jul 19 08:09:21 2019 |
Jenn, Kseniia | OTHER | General | | Overview nightshift run 112 |
Smooth night, everything was working properly.
Checked agata rootfile to see preliminary gammas.
19Ne 275 state observed
Also 19F (strong 109 state) (fusion-evaporation?)
Check Agata elog for more details. |
Fixed | com2019 |
Sun Apr 7 21:35:51 2019 |
Valerian, Freddy and Antoine | RUN | General | N/A | Overnight run259 crashed during the night |
Run 259 which was an overnight run crashed (During the night between the 6 and the 7th of April).
The result of this crash was that the the acquisition started writing a 4gb file each seconds for 80 seconds. We then had to remove the run (~300gb) as the quota allowed by GANIL to the mugast account was reached.
We also transfered the output of the Nptool analysis to the /data/evamosX/com2019/Analysis/nptool_outputs/ and made a symbolic link to this folder in the nptool/Output in order not to ever reach the quota again (Antoine seems to have no quota, or at least multiple Pb of quota...) |
Fixed | e744s |
Mon Apr 15 15:18:55 2019 |
A. Lemasson | VAMOS | Hardware | | Optimization of IC Shaping |
During Run 129,
1) investigation of the trapezoidal filter of IC
2) The Conclusion is that if we reduce the shaping to 2.5 us we reduce the random line in IC vs IC (At 1e5 in VAMOS : Random Line / Peak is 18.5 % compared to 40% for shaping of 3us)
3) The 2.5us us also optimum for the resolution (oscillation of the abse line after the filter very sensitive to K, with freq of ~500Khz)
/!\ Increasing intensity during the study
Flat Top 1.07 , 320ns k+0.5M
K sigma
0.5 81 530
1.0 236 1038 0.53
1.5 161 1549 0.25
2. 215 2039 0.247
2.5 156 2554 0.1435
3. 260 3082 0.196
Changing N
320 2.5 126 2554 0.116
160 2.5 126 2554 0.116
40 2.5 130 2554 0.119
Chnging Q
2980 40 2.5 130 2554 0.1119
3300 40 2.5 134 2554 0.123
Chnging M
1070 3300 40 2.5 134 2554 0.123
500 2900 40 2.5 145 2554 0.133
750 3000 40 2.5 145 2554 0.133
-> Final Setting is
M Q N K
1070 3200 160 2.5 -> 126/2554 -> 0.116 |
Attachment 1: IC_Shapingafter_run129.png
|
|
Fixed | e744s |
Tue Apr 16 00:01:43 2019 |
louis, Guiseppe | ONLINE | General | CH2 | Online snapshot from run 132 |
Online snapshot from run 132 |
Attachment 1: run131_Mugast_28.png
|
|
Attachment 2: run131_Mugast_27.png
|
|
Attachment 3: run131_Mugast_26.png
|
|
Attachment 4: run131_Mugast_25.png
|
|
Attachment 5: run131_Mugast_24.png
|
|
Attachment 6: run131_Mugast_23.png
|
|
Attachment 7: run131_Mugast_22.png
|
|
Attachment 8: run131_Mugast_21.png
|
|
Attachment 9: run131_Mugast_20.png
|
|
Attachment 10: run131_Mugast_19.png
|
|
Attachment 11: run131_Mugast_18.png
|
|
Attachment 12: run131_Mugast_17.png
|
|
Attachment 13: run131_Mugast_16.png
|
|
Attachment 14: run131_Mugast_15.png
|
|
Attachment 15: run131_Mugast_14.png
|
|
Attachment 16: run131_Mugast_13.png
|
|
Attachment 17: run131_Mugast_12.png
|
|
Attachment 18: run131_Mugast_11.png
|
|
Attachment 19: run131_Mugast_10.png
|
|
Attachment 20: run131_Mugast_9.png
|
|
Fixed | com2019 |
Sat Apr 6 02:48:39 2019 |
Iulian Ruxandra | RUN | Software | | Online Spectra run 256 @2h30 am 06/04 (for reference) |
The online spectra (for reference)
No timing on Mg3 & Mg4 side X. Those correspond with the masked channels on the Muvi1 |
Attachment 1: Run_256_Impact_Matrix.png
|
|
Attachment 2: Run_256_Must_X_side.png
|
|
Attachment 3: Run_256_TACs.png
|
|
Attachment 4: Run_256_Must_Y_side.png
|
|
Attachment 5: Run_256_Must_X_side.png
|
|
Attachment 6: Run_256_Impact_Matrix.png
|
|
Attachment 7: Run_256_Vamos_1.png
|
|
Attachment 8: Run_256_Vamos_2.png
|
|
Attachment 9: Run_256_Vamos_3.png
|
|
Attachment 10: Run_256_Vamos_4.png
|
|
Attachment 11: Run_256_Vamos_5.png
|
|
Fixed | com2019 |
Sat Apr 6 08:18:55 2019 |
mugast | RUN | Software | CD2 | Online Scalers run 256 @8h00 am 06/04 for reference |
|
Attachment 1: Scalers060419-08am.png
|
|
Attachment 2: Must2X060419-08am.png
|
|
Attachment 3: Must2Y-060419_08am.png
|
|
Attachment 4: Must2MugastXYMatrix060419_08am.png
|
|
Attachment 5: MUGAST060419_08am.png
|
|
Fixed | com2019 |
Sat Apr 6 02:52:51 2019 |
Iulian Ruxandra | RUN | Software | | Online Scalers run 256 @2h30 am 06/04 for reference |
|
Attachment 1: Run_256_Scaler1.png
|
|
Attachment 2: Run_256_Scaler2.png
|
|
Attachment 3: Run_256_Scaler3.png
|
|
Attachment 4: Run_256_Scaler4.png
|
|
Fixed | e786s |
Wed Jun 12 17:59:01 2019 |
mugast | OTHER | Software | | Online Energy Calibration |
Updated Online Energy calibration for MUGAST, based on run_0231 data |
Attachment 1: x_E_cal.png
|
|
Attachment 2: y_E_cal2.png
|
|
Fixed | e786s |
Wed Jun 12 18:11:04 2019 |
mugast | OTHER | Software | | Online Energy Calibration |
|
Fixed | e793s |
Fri Mar 12 09:52:01 2021 |
mugast (Sarah, Louis) | OFFLINE | General | CD2 | Offline analysis run up to 56 8am |
1) A high energy gamma has been identified at 3505 keV by gating on 3-5 MeV range in excitation energy. This transition is unknown so far
2) preliminary angular distribution has been extracted for the p states(<1MeV) and the f states (3-5MeV) corrected from geometrical efficiency. Angular distribution with gate on the 3.5 MeV gamma was also extracted. Too few statistics to tell anything. Need at least 4 time more statistics to have a proper angular distribution. |
Attachment 1: AngDisrtib.png
|
|
Attachment 2: 3MeV_gamma.png
|
|
Attachment 3: AWBA.png
|
|
Fixed | e786s |
Wed Jun 26 05:58:23 2019 |
Freddy | OFFLINE | General | N/A | Offline analysis run 56 and 58 |
|
Attachment 1: run56-58_analysis.png
|
|
Attachment 2: run56-59_analysis_gammarays.png
|
|
Attachment 3: run56_analysis.png
|
|
Attachment 4: run58_analysis.png
|
|
Fixed | e786s |
Tue Jun 25 02:46:32 2019 |
Sylvain, Louis | OFFLINE | General | Cryo-3He | Offline analysis run 56 |
Offline analysis of run 56 has been perfomed. On plots, kinematics lines and excitation energy are shown using gate on 47K in vamos. Then agata spectra is shown using gate on 47K in VAMOS un valid event in MUGAST. One can (may be) distinguish a peak at 368keV... |
Attachment 1: Kine_run56.png
|
|
Attachment 2: TripleCoinc_run56.png
|
|
Fixed | e793s |
Sat Mar 13 10:11:44 2021 |
Adrien | OFFLINE | General | CD2 | Offline analysis of run 51-61 |
Run 51 to 61 are converted and analysed.
I fixed the gamma/no gamma normalisation after binning change.
We clearly see :
a state at 2.5 MeV that decay directly to the g.s. and a state at around 5 MeV with a 3 gamma cascade.
To do list:
- Add an angle dist in AngDist.C macro for the states around 2MeV (you can remove the Ex plot)
- Put Logy in all the canvas for the angle dist;)
- create a new macro showing the EDC 1D histo gated on several sliding windows in Ex to see the the gamma peak changing height
- add arrow or line indication the gamma rays position on every plots
- build the level scheme based on this (there is a preliminary scheme posted earlier by Manu based on gamma-gamma). |
Attachment 1: Plot51-61.png
|
|
Attachment 2: Angle51-61.png
|
|
Fixed | e793s |
Wed Mar 10 22:19:22 2021 |
Adrien, Freddy, Wilton and Nigel | OFFLINE | General | CD2 | Offline analysis of run 51 and 52 using ganil files |
We noted that the gamma ray efficiency calculated from file converted from AGATA was close 100%. We concluded that the conversion program was reauiring a gamma ray to be present.
This is confirm by analysis of the ganil dta file that show 10 time more count that the agata one.
Here is a kinematical plot of the run 51 and 52 analysised from ganil file.
There is a 1.5MeV state present that disappear in the agata coincidence. This is to be investigated with more data. Is it an isomer state? from 48K? 48Ti? |
Attachment 1: RUN5152_ELabThethaLab.png
|
|
Fixed | e786s |
Mon Jun 24 06:14:02 2019 |
Louis | OFFLINE | General | Cryo-3He | Offline analysis 46Ar(3He,d)47K for run 49 |
Energy loss vs. Time of Flight identification has been performed in mugast. On can notice some calibration trouble in energy and time. Big shift of the deToF bananas are seen from one telescope to an other. Furthermore, one can distinguish proton and deuteron in MG1, 3 and 4 but it's it's very difficult to conclude for 5,7 and 11.
From those plots, deuteron has been selected. Adding a cut on the center of the CATS profile and on the Brho in vamos, energy and angle in the laboratory has been computed. And then the excitation energy. Nothing clear for the moment...
a macro "Get46ArHe3d.C" which apply cuts and generate a new tree with only gated event is written in:
/home/mugast/analysis/nptool/Projects/MUGAST/macros/e786s
the generated tree "46ArHe3d.root" contains only event which passed cuts.
cheers |
Attachment 1: Kine.png
|
|
Attachment 2: dEToFMG.png
|
|