MUST2 SAMURAI_2018 S3-LEB-LPC SUPERNEMO MUGAST EXPAND SCALP GALATRON HiCARI VELO
  MUGAST, Page 125 of 132  Not logged in MUGAST
Status ExpNbr Date Author Typedown Category Target-Source Subject
Fixede793s Tue Mar 9 10:22:16 2021 mugastDAQHardwareN/AU2M scaler configuration
U2M

1-FAG
2-OR MM-MG
3-OR AGATA
4-TRIG VAMOS
5-CATS CLEAN
6-DT && OR MM-MG
7-100 Hz
8-100 Hz & DT
9-MUVI1
10-MUVI2
11-MUVI3
12-MUVI4
15-CATS2 direct
16- FINGER (unused)
Fixede793s Tue Mar 9 10:47:12 2021 mugastDAQHardwareN/AGMT config
GMT

1-MUVI1
2-MUVI2
3-MUVI3
4-
5-CATS2clean % (/10**4 for the moment)
6-VAMOS% (/10 for the moment)
7-MUST2% (/10 for the moment)
8-
9-
10-VAMOS
11-OR AGATA
Fixedcom2019 Wed Apr 3 11:03:53 2019 Adrien MattaCATSHardwareN/ACats mask will be shifted
The propulsif supporting the cats mask is leaking.

It will be tighten to fix the leak, this lead to a small shift toward the left of the beam when looking at vamos.
Fixedcom2019 Wed Apr 3 16:24:37 2019 AdrienCATSSoftwareN/ACalib file from T.Roger
Here are the calibration file provided by T. Roger.
Attachment 1: CATS2_Y.vamos2019
0.00000e+00 0.00000e+00 0.00000e+00 
2.71193e+02 3.51955e+01 9.20106e-01 
2.54820e+02 3.85477e+01 1.02407e+00 
2.70765e+02 9.63413e+01 1.01270e+00 
2.38067e+02 -1.94775e+02 2.02755e+00 
2.70950e+02 2.18371e+01 9.74726e-01 
2.71165e+02 1.20869e+02 1.07928e+00 
9.13653e+00 3.16800e+02 1.00754e+00 
5.66055e+02 -2.33425e+02 9.05174e-01 
2.87582e+02 4.24426e+01 9.10918e-01 
2.71272e+02 3.51955e+01 9.20106e-01 
2.87581e+02 1.47364e+01 9.01484e-01 
2.87546e+02 6.66734e+00 9.93090e-01 
2.05666e+02 1.43008e+02 9.85243e-01 
3.03492e+02 0.00000e+00 1.00000e+00 
3.03819e+02 -6.17854e+00 9.23957e-01 
7.46067e+01 2.16790e+02 8.97818e-01 
4.18173e+02 -1.88169e+01 8.82782e-01 
2.70940e+02 6.14310e+01 8.89892e-01 
2.38432e+02 9.12262e+01 8.87560e-01 
2.38441e+02 7.85597e+01 8.77800e-01 
2.38442e+02 8.48885e+01 8.70873e-01 
2.22035e+02 1.14424e+02 8.95446e-01 
2.54389e+02 8.12120e+01 8.90312e-01 
2.21670e+02 1.59730e+02 9.33857e-01 
2.70937e+02 7.20531e+01 8.66403e-01 
5.82149e+01 2.32593e+02 8.43761e-01 
2.87581e+02 -1.28631e+02 2.74796e+00 
Attachment 2: CATS2_X.vamos2019
0.00000e+00 0.00000e+00 0.00000e+00 
0.00000e+00 0.00000e+00 0.00000e+00 
3.44896e+02 5.63680e+01 9.41419e-01 
3.44871e+02 2.74924e+01 8.93518e-01 
3.12042e+02 2.41995e+02 9.38371e-01 
2.79148e+02 3.23114e+02 1.10331e+00 
1.48358e+02 3.41540e+02 9.18807e-01 
1.80540e+02 4.53841e+02 9.26752e-01 
4.10458e+02 -5.02746e+01 9.52866e-01 
3.44871e+02 -2.17129e+02 1.19034e+00 
3.77669e+02 3.74782e+01 9.33222e-01 
3.77669e+02 8.51246e+01 8.96266e-01 
3.77644e+02 1.11250e+02 9.87395e-01 
3.44871e+02 -1.76949e+01 9.49754e-01 
3.77669e+02 0.00000e+00 1.00000e+00 
3.77663e+02 7.06397e+01 9.18807e-01 
2.13851e+02 1.68237e+02 9.52866e-01 
3.11592e+02 2.51688e+02 9.15915e-01 
2.79820e+02 1.11250e+02 9.87395e-01 
2.46601e+02 1.27417e+02 1.03243e+00 
2.79372e+02 1.46788e+02 8.79335e-01 
2.79380e+02 2.32394e+02 8.93518e-01 
3.12042e+02 1.81364e+02 9.23798e-01 
2.79366e+02 1.00739e+02 9.18807e-01 
2.46616e+02 1.03641e+02 9.03826e-01 
2.46587e+02 1.39501e+02 9.36753e-01 
3.44871e+02 2.12105e+02 9.11509e-01 
2.79146e+02 1.51065e+02 2.75169e+00 
Attachment 3: CATS1_Y.vamos2019
0.00000e+00 0.00000e+00 0.00000e+00 
0.00000e+00 0.00000e+00 0.00000e+00 
1.13931e+03 -3.52970e+02 9.68936e-01 
8.44459e+02 -1.44555e+02 1.07619e+00 
4.01828e+02 2.94406e+02 8.99414e-01 
3.53072e+02 3.83002e+02 1.07128e+00 
4.18602e+02 2.07103e+02 9.97538e-01 
4.18604e+02 2.22703e+02 9.35567e-01 
3.20322e+02 4.63142e+02 1.12991e+00 
3.69469e+02 3.68467e+02 9.91268e-01 
3.69466e+02 3.40471e+02 1.00655e+00 
3.69533e+02 3.23507e+02 9.85421e-01 
3.20391e+02 4.16747e+02 1.00459e+00 
3.03942e+02 3.77691e+02 9.26262e-01 
7.29833e+02 -1.81899e-12 1.00000e+00 
3.36702e+02 4.72202e+02 1.07558e+00 
3.20323e+02 5.25219e+02 1.01355e+00 
2.71183e+02 3.20537e+02 8.57953e-01 
3.20324e+02 4.53551e+02 9.49811e-01 
2.38494e+02 5.25479e+02 9.09205e-01 
3.20349e+02 4.37876e+02 8.58610e-01 
4.18602e+02 3.18712e+02 9.32195e-01 
3.85855e+02 2.52608e+02 9.56052e-01 
4.34843e+02 2.54458e+02 9.89716e-01 
4.50450e+02 1.87712e+02 8.76905e-01 
3.20254e+02 8.14065e+02 1.60565e+00 
3.53085e+02 2.57256e+02 9.52991e-01 
0.00000e+00 0.00000e+00 0.00000e+00 
Attachment 4: CATS1_X.vamos2019
0.00000e+00 0.00000e+00 0.00000e+00 
0.00000e+00 0.00000e+00 0.00000e+00 
1.40161e+02 9.92071e+01 9.76396e-01 
1.89289e+02 -2.69023e+00 1.68488e+00 
3.20343e+02 2.87366e+02 9.03085e-01 
1.56522e+02 6.72206e+01 9.76396e-01 
1.07402e+02 4.08998e+01 8.72104e-01 
1.40150e+02 8.09504e+01 1.02684e+00 
1.89310e+02 -5.35298e+01 1.48523e+00 
3.20322e+02 -1.42885e+02 9.20481e-01 
2.22045e+02 -2.12294e+01 1.00833e+00 
1.23762e+02 4.60139e+01 8.42356e-01 
1.40150e+02 1.46407e+02 1.09613e+00 
2.70859e+02 -2.25241e+02 1.59755e+00 
2.05264e+02 -9.09495e-13 1.00000e+00 
2.71182e+02 -3.42651e+01 8.87728e-01 
3.36702e+02 1.07801e+02 8.72316e-01 
3.36720e+02 1.24392e+02 9.02291e-01 
3.03966e+02 1.23800e+02 9.90423e-01 
2.87562e+02 1.39729e+02 9.89467e-01 
3.36702e+02 1.30358e+02 8.86667e-01 
3.03668e+02 1.68313e+02 8.83800e-01 
3.20254e+02 1.38346e+02 7.81607e-01 
3.20392e+02 1.41100e+02 7.62264e-01 
3.69438e+02 -1.65316e+02 1.32820e+00 
3.53090e+02 8.71354e+01 7.81607e-01 
3.36451e+02 9.07214e+01 7.77743e-01 
2.87388e+02 1.41433e+02 6.18790e-01 
Fixedcom2019 Fri Apr 5 14:54:09 2019 mugastCATSHardwareN/ACATS high voltage lowered by 20V
CATS high voltage lowered by 20V from 580V to 560V (on request of J. Pancin)
Fixedcom2019 Fri Apr 5 23:32:29 2019 FairouzCATSGeneralCD2Electronic changes
CATS detectors were removed.

For the MUVI stop, we send now HF propre.

The CATS1 signals sent to different TACS are now the HF signal
Fixede744s Thu Apr 11 09:05:37 2019 mugastCATSGeneralN/ACATS HV changed to 580
CATS HV changed from 600V to 580V.
Fixede744s Thu Apr 11 14:03:45 2019 ValerianCATSHardwareN/AIn case of a CATS2 tripped
Currently, CATS2 is inserted, if the window :

CATS2 has tripped appear, one should do the following :

  • Open a terminal
  • Type: HV
  • Username is : admin
  • Password is : admin
  • Press enter twice

The list of channels is going to appear.

  • Using the arrow of the keyboard, go down until you reach cats2
  • then go right until you reach Off
  • press space, the dectector should start ramping up
  • If it trips again, you can try to put voltage to cats1 (right above cats2)

Two possibility :

  • If cats1 trip it is the gas bottle that is empty call : 07 83 34 30 81 (Sebastien)
  • If cats1 doesn't trip try cats2 again, and if it trips lower the voltage of cats2

To lower the voltage of cats2 : go to the left until you reach the first cell after cats2 name and lower the voltage 10 volts and try to start cats2 again.

THEN CLOSE THE TERMINAL
Fixede744s Thu Apr 11 15:16:10 2019 Adrien, Valerian, LouisCATSGeneralCH2run77 CATS efficiency
CATS efficiency has been computed for run 77 using T_FagHF an T_Si_Cats1 with different triggers:

Trigger GATCONF_MASTER<8 (MUST+Mugast) : 94%
Trigger GATCONF_MASTER=4 (MUST) : 99.4%
Trigger GATCONF_MASTER=2 (square) : 85%
Trigger GATCONF_MASTER=1 (trapezoidal+annular) : 22%

The 22% resolution is due to the fact that the trapezoidal detectors are noisy. Doing the same on an analysed run we obtain ~ 85% efficiency
Fixede744s Fri Apr 12 02:19:02 2019 Francois, Jenn, Cyril, LouisCATSHardwareN/ASet Division for CATS and Agata
Enter in G1 to set division on CATS and Agata
CATS divion: 1000
Agata division: 100
Fixede744s Tue Apr 16 08:23:38 2019 Marion, DieterCATSHardwareCH2CATS tripping - lowering bias
8:24 Faraday in.
-5V on CATS.
550V.
8:25 Faraday out
Fixede744s Tue Apr 16 11:40:04 2019 mugastCATSHardwareN/ACATS HV
CATS2 HV was decreased to 540 V at 11h30 to avoid the overcurrent.

Need to monitor Efficiency, Time resolution as soon as the run restart with new target.
Fixede786s Wed Jun 26 07:04:06 2019 FreddyCATSGeneralN/AUpdate of CATS calibrations
New calibrations in :
/home/mugast/analysis/nptool/Projects/calibration/cats/CATS2_X.vamos2019_e786s.npt
/home/mugast/analysis/nptool/Projects/calibration/cats/CATS2_X.vamos2019_e786s.npt

Calibration.txt was modified accordingly.
Attached are the CATS positions for run 56 and 58 (after the central strip problem)
Attachment 1: run56_cats_newcal.png
run56_cats_newcal.png
Attachment 2: run_58_cats_newcal.png
run_58_cats_newcal.png
Fixede786s Fri Jun 28 08:57:21 2019 FreddyCATSGeneralCryo-3HeCATS scaler not compatible with beam rate
The CATS scaler si now around 100-120 kHz while the beam rate is still 40 kHz.

I checked the CATS signal and there is clearly noise who induce double logic signals. Not all of them are validated by FAG.

We should raise the threshold- call sebastien

9h32 : Stop beam to enter and raise the threshold.
Attachment 1: ScalerCATSproblem.png
ScalerCATSproblem.png
Fixede793s Thu Mar 11 04:34:58 2021 ablaihan, louisCATSHardwareCD2CATS and VAMOS tripped
at 4h15 CATS and VAMOS tripped probably due to too high beam intensity (~1.2x10^6 pps). We switched them on again at 4h30. All the 6 CATS in Board2 in HV by 525 V instead of 530 V.

We did not stop the run to not risk to crash the RCC. Events btw 4h15 and 4h30 will therefore have no time.
Attachment 1: Scaler_run53_4h30.png
Scaler_run53_4h30.png
Fixede744s Wed Apr 10 06:45:53 2019 FrançoisBEAMSocial No beam yet
They are about to align the beam from the cyclotron CIME to the area G1.
Fixede744s Wed Apr 10 06:51:35 2019 BeyhanBEAMGeneral 14N7+ beam characteristics and settings at VAMOS
Attachment 1: IMG_1552.jpg
IMG_1552.jpg
Attachment 2: IMG_1549.jpg
IMG_1549.jpg
Attachment 3: IMG_1550.jpg
IMG_1550.jpg
Attachment 4: IMG_1553.jpg
IMG_1553.jpg
Fixede744s Wed Apr 10 07:15:22 2019 FrançoisBEAMSocial no beam

They aligned the beam up to G1 Pr31 but the stripper foil was not inserted, so they have to start the work again.
Fixede744s Wed Apr 10 09:05:33 2019 FrançoisBEAMSocial No beam in G1 yet.
The beam is at the entrance of G1.
Fixede744s Wed Apr 10 10:15:38 2019 FrançoisBEAMSocial Beam stopped
A problem with the cooling water.
2 UT at least to restart the accelerator

ELOG Home Page