MUST2 SAMURAI_2018 S3-LEB-LPC SUPERNEMO MUGAST EXPAND SCALP GALATRON HiCARI VELO
  MUGAST  Not logged in MUGAST
Entry  Mon Apr 8 08:30:50 2019, iulian, e744s, OTHER, General, Fixed, N/A, E744s to-do list , proposal and other relevant documents Proposal__15F_v6.pdftime_request_E744.pdfe744s.pdf
    Reply  Mon Apr 8 14:41:07 2019, Daniele M, e744s, OTHER, General, Fixed, N/A, PACE4 cross check ------ E744s to-do list , proposal and other relevant documents 
       Reply  Mon Apr 8 15:18:03 2019, Daniele M, e744s, OTHER, General, Fixed, N/A, Br ---- E744s to-do list , proposal and other relevant documents  
          Reply  Tue Apr 9 17:27:33 2019, Daniele M, e744s, OTHER, General, Fixed, N/A, Br ---- E744s to-do list , proposal and other relevant documents  
       Reply  Tue Apr 9 11:40:33 2019, Daniele M, e744s, OTHER, General, Fixed, N/A, 14N PACE4 cross check ------ E744s to-do list , proposal and other relevant documents 
Message ID: 3863     Entry time: Tue Apr 9 11:40:33 2019     In reply to: 3846
Author: Daniele M 
ExpNbr: e744s 
Type: OTHER 
Category: General 
Status: Fixed 
Target-Source: N/A 
Subject: 14N PACE4 cross check ------ E744s to-do list , proposal and other relevant documents 

Daniele M wrote:
Fusion-evaporation calculation in the case of 14N (7.5MeV/u)

angular range [10-40]deg

expected protons: ~4 pps
expected alphas: ~10 pps
expected gammas: ~90 pps


relevant output of PACE4 for 10kevents follows

************ Fusion xsection taken from Bass model
Bass fusion xsection for E = 105.0 MeV is 789.4 mb
Fusion radius = 4.35 fm. Barrier height is 6.96 MeV
Transmission probability for a one-dimens.barrier: Quantum-Mechanical
h_omega (curvature parameter) = 3.0 MeV

---------------------------------------------------------------------------
Starting conditions
Z N A Spin
Projectile 7 7 14 0.0
Target 6 6 12 0.0
Compound nucleus 13 13 26

Bombarding energy (MeV) 105.00
Center of mass energy (MeV) 48.46
Compound nucleus excitation energy (MeV) 63.535
Q-value of reaction (MeV) 15.074
Compound nucleus recoil energy (MeV) 56.538
Compound nucleus recoil velocity (cm/ns) 2.050e+00
Compound nucleus velocity/c 6.833e-02
Beam velocity (cm/ns) 3.807e+00
Beam velocity/c 1.269e-01

Experimental fusion cross section (mb) 789
Yrast spin at maximum excitation energy 20
Compound nucleus formation cross section (mb) 789



------ Output results for compound nucleus decay -----



1.Yields of residual nuclei

Z N A events percent x-section(mb)
13 11 24 Al 2 0.02% 0.158
12 12 24 Mg 36 0.36% 2.84
11 13 24 Na 4 0.04% 0.316
13 10 23 Al 2 0.02% 0.158
12 11 23 Mg 202 2.02% 15.9
11 12 23 Na 604 6.04% 47.7
10 13 23 Ne 120 1.2% 9.47
12 10 22 Mg 3 0.03% 0.237
11 11 22 Na 328 3.28% 25.9
10 12 22 Ne 202 2.02% 15.9
9 13 22 F 1 0.01% 0.0789
11 10 21 Na 94 0.94% 7.42
10 11 21 Ne 224 2.24% 17.7
11 9 20 Na 3 0.03% 0.237
10 10 20 Ne 2534 25.3% 200
9 11 20 F 102 1.02% 8.05
10 9 19 Ne 72 0.72% 5.68
9 10 19 F 565 5.65% 44.6
8 11 19 O 11 0.11% 0.868
9 9 18 F 46 0.46% 3.63
8 10 18 O 4 0.04% 0.316
9 8 17 F 172 1.72% 13.6
8 9 17 O 468 4.68% 36.9
8 8 16 O 3289 32.9% 260
7 9 16 N 1 0.01% 0.0789
8 7 15 O 5 0.05% 0.395
7 8 15 N 317 3.17% 25
7 7 14 N 85 0.85% 6.71
7 6 13 N 52 0.52% 4.1
6 7 13 C 354 3.54% 27.9
6 6 12 C 72 0.72% 5.68
5 4 9 B 7 0.07% 0.552
4 5 9 Be 15 0.15% 1.18
Total fission 4 0.04% 0.316
TOTAL 10000 100% 789



Proton spectra in laboratory coordinates 12267 events
=============================================================================================================================
| Energy range |_________________________________________ Angular range (deg)_______________________________________________|
| (MeV) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0.0-1.0 | | 3| 5| 8| 13| 26| 29| 35| 47| 43| 40| 53| 35| 32| 33| 16| 11| 5|
| 1.0-2.0 | | | 1| 5| 23| 37| 62| 77| 76| 85| 77| 58| 61| 36| 31| 24| 16| 3|
| 2.0-3.0 | | 1| 1| 9| 26| 65| 76| 99| 98| 97| 87| 66| 49| 28| 30| 28| 14| 3|
| 3.0-4.0 | | | 7| 12| 69| 92| 109| 106| 101| 69| 66| 47| 62| 36| 25| 18| 9| 4|
| 4.0-5.0 | | 4| 12| 42| 98| 97| 111| 89| 82| 82| 59| 42| 43| 21| 14| 14| 6| 1|
| 5.0-6.0 | 2| 12| 28| 72| 92| 109| 103| 80| 64| 61| 60| 43| 18| 29| 17| 13| 7| 1|
| 6.0-7.0 | 6| 14| 53| 79| 115| 94| 97| 92| 74| 44| 42| 34| 22| 16| 14| 8| 7| 1|
| 7.0-8.0 | 12| 34| 78| 92| 120| 97| 95| 72| 63| 43| 20| 18| 20| 11| 9| 11| 7| 1|
| 8.0-9.0 | 12| 53| 83| 99| 126| 95| 75| 56| 43| 38| 22| 14| 20| 8| 7| 7| 3| 1|
| 9.0-10.0 | 23| 50| 102| 110| 76| 91| 79| 42| 36| 38| 8| 12| 11| 2| 2| 4| | |
| 10.0-11.0 | 18| 63| 65| 113| 97| 75| 57| 36| 34| 17| 19| 11| 5| 4| 4| | | |
| 11.0-12.0 | 23| 68| 75| 89| 96| 64| 46| 40| 31| 14| 21| 8| 5| 3| 1| | | |
| 12.0-13.0 | 17| 58| 79| 90| 81| 73| 53| 26| 16| 15| 8| 12| 4| | | | | |
| 13.0-14.0 | 23| 62| 69| 73| 54| 47| 35| 37| 24| 11| 8| 4| 2| | | | | |
| 14.0-15.0 | 21| 41| 67| 72| 66| 44| 32| 22| 13| 9| 3| | | | | | | |
| 15.0-16.0 | 19| 61| 58| 56| 58| 28| 29| 17| 15| 4| 3| | | | | | | |
| 16.0-17.0 | 8| 56| 48| 52| 44| 34| 27| 13| 9| 4| 2| | | | | | | |
| 17.0-18.0 | 20| 30| 45| 48| 41| 36| 22| 11| 10| 2| | | | | | | | |
| 18.0-19.0 | 15| 35| 39| 43| 39| 21| 12| 11| 5| | | | | | | | | |
| 19.0-20.0 | 13| 42| 47| 44| 24| 18| 15| 9| 1| | | | | | | | | |
| 20.0-21.0 | 7| 38| 44| 26| 23| 20| 11| 6| 2| | | | | | | | | |
| 21.0-22.0 | 9| 32| 28| 19| 22| 16| 5| 6| | | | | | | | | | |
| 22.0-23.0 | 10| 16| 36| 18| 10| 15| 9| 4| | | | | | | | | | |
| 23.0-24.0 | 6| 19| 24| 18| 16| 7| 5| | | | | | | | | | | |
| 24.0-25.0 | 4| 16| 21| 17| 10| 4| 3| | | | | | | | | | | |
| 25.0-26.0 | 11| 12| 18| 15| 9| 2| 5| | | | | | | | | | | |
| 26.0-27.0 | 8| 14| 8| 12| 7| 5| | | | | | | | | | | | |
| 27.0-28.0 | 4| 12| 10| 14| 9| 3| | | | | | | | | | | | |
| 28.0-29.0 | | 12| 6| 8| 7| 2| | | | | | | | | | | | |
| 29.0-30.0 | 8| 12| 8| 4| 6| | | | | | | | | | | | | |
| Above 30.0 | 11| 32| 30| 16| 3| | | | | | | | | | | | | |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Total | 310| 902| 1195| 1375| 1480| 1317| 1202| 986| 844| 676| 545| 422| 357| 226| 187| 143| 80| 20|
| dSig/dOmega | 3e+02|3e+02|2e+02|2e+02|2e+02|1e+02|1e+02|7e+01|6e+01|5e+01|4e+01|3e+01|3e+01|2e+01|2e+01|2e+01|2e+01|2e+01|
=============================================================================================================================
| 0.0 - 5.0 | | 8| 26| 76| 229| 317| 387| 406| 404| 376| 329| 266| 250| 153| 133| 100| 56| 16|
| 5.0 - 10.0 | 55| 163| 344| 452| 529| 486| 449| 342| 280| 224| 152| 121| 91| 66| 49| 43| 24| 4|
| 10.0 - 20.0 | 177| 516| 592| 680| 600| 440| 328| 222| 158| 76| 64| 35| 16| 7| 5| | | |
| Above 20.0 | 78| 215| 233| 167| 122| 74| 38| 16| 2| | | | | | | | | |
=============================================================================================================================


Alpha spectra in laboratory coordinates 13915 events
=============================================================================================================================
| Energy range |_________________________________________ Angular range (deg)_______________________________________________|
| (MeV) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 0.0-1.0 | 4| 16| 25| 39| 37| 32| 25| 14| 42| 16| 18| 24| 10| 12| 7| 9| 2| 1|
| 1.0-2.0 | 10| 21| 37| 66| 63| 49| 43| 55| 42| 38| 33| 22| 16| 8| 9| 2| 1| |
| 2.0-3.0 | 6| 32| 53| 89| 84| 53| 57| 50| 37| 23| 21| 17| 12| 8| 8| 2| 2| 1|
| 3.0-4.0 | 14| 22| 56| 91| 114| 79| 51| 60| 28| 17| 19| 12| 10| 4| 2| | 1| 1|
| 4.0-5.0 | 4| 24| 71| 115| 110| 90| 61| 40| 23| 19| 12| 9| 11| 4| 5| 1| | 1|
| 5.0-6.0 | 2| 15| 58| 123| 134| 79| 56| 26| 31| 28| 6| 7| 8| 4| 1| | 1| |
| 6.0-7.0 | | 15| 67| 110| 128| 82| 32| 34| 22| 17| 10| 4| 1| 2| 1| | | |
| 7.0-8.0 | | 13| 60| 132| 102| 72| 40| 35| 9| 10| 9| 3| 1| | | | | |
| 8.0-9.0 | | 7| 72| 124| 126| 58| 45| 17| 18| 8| 4| | | | | | | |
| 9.0-10.0 | | 14| 75| 153| 110| 75| 41| 27| 13| 1| | 1| | | | | | |
| 10.0-11.0 | | 23| 87| 120| 83| 46| 34| 20| 8| 3| 1| 1| | | | | | |
| 11.0-12.0 | 1| 26| 94| 119| 106| 55| 23| 14| 7| 1| | | | | | | | |
| 12.0-13.0 | 3| 27| 102| 116| 90| 36| 25| 7| 4| 3| 1| | | | | | | |
| 13.0-14.0 | 5| 49| 128| 106| 89| 38| 32| 13| 6| 3| 1| | | | | | | |
| 14.0-15.0 | 8| 45| 137| 109| 64| 30| 17| 8| 5| 1| | | | | | | | |
| 15.0-16.0 | 10| 54| 133| 129| 56| 40| 18| 10| 1| 4| | | | | | | | |
| 16.0-17.0 | 17| 66| 140| 89| 50| 39| 15| 7| 4| | | | | | | | | |
| 17.0-18.0 | 17| 84| 114| 83| 48| 39| 19| 6| 3| | | | | | | | | |
| 18.0-19.0 | 25| 87| 117| 89| 50| 27| 11| 5| 1| | | | | | | | | |
| 19.0-20.0 | 30| 99| 112| 76| 39| 33| 14| 3| 2| | | | | | | | | |
| 20.0-21.0 | 40| 94| 107| 79| 47| 17| 13| 4| 3| | | | | | | | | |
| 21.0-22.0 | 46| 94| 86| 74| 29| 14| 9| 1| | | | | | | | | | |
| 22.0-23.0 | 36| 91| 73| 52| 15| 20| 9| | 1| | | | | | | | | |
| 23.0-24.0 | 28| 105| 82| 49| 32| 13| 4| 3| | | | | | | | | | |
| 24.0-25.0 | 30| 74| 68| 50| 26| 15| 5| 3| | | | | | | | | | |
| 25.0-26.0 | 27| 77| 59| 36| 29| 9| 5| | | | | | | | | | | |
| 26.0-27.0 | 38| 76| 68| 38| 20| 15| 3| 1| | | | | | | | | | |
| 27.0-28.0 | 23| 79| 58| 30| 17| 12| | | | | | | | | | | | |
| 28.0-29.0 | 35| 53| 55| 30| 22| 9| | | | | | | | | | | | |
| 29.0-30.0 | 24| 59| 45| 23| 15| 6| 3| 1| | | | | | | | | | |
| Above 30.0 | 324| 627| 434| 213| 80| 33| 5| | | | | | | | | | | |
|--------------|------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| Total | 807| 2168| 2873| 2752| 2015| 1215| 715| 464| 310| 192| 135| 100| 69| 42| 33| 14| 7| 4|
| dSig/dOmega | 7e+02|6e+02|5e+02|3e+02|2e+02|1e+02|6e+01|3e+01|2e+01|1e+01|1e+01| 8| 6| 4| 4| 2| 2| 3|
=============================================================================================================================
| 0.0 - 5.0 | 38| 115| 242| 400| 408| 303| 237| 219| 172| 113| 103| 84| 59| 36| 31| 14| 6| 4|
| 5.0 - 10.0 | 2| 64| 332| 642| 600| 366| 214| 139| 93| 64| 29| 15| 10| 6| 2| | 1| |
| 10.0 - 20.0 | 116| 560| 1164| 1036| 675| 383| 208| 93| 41| 15| 3| 1| | | | | | |
| Above 20.0 | 651| 1429| 1135| 674| 332| 163| 56| 13| 4| | | | | | | | | |
=============================================================================================================================

Gamma ray spectrum 69465 events




iulian wrote:
To do list
Monday
- ask final beam energy for the 14O beam (include CATS removal)-> E=7.50 MeV/u
- Mount CATS timing (much thinner) at Cats1 position
- make a hole target, diameter = 7 mm, thick target (Al?)
- dismount targets with gloves due to the contamination
- mount targets (list ..… + hole target)
Target list ( Hole Target, 200 um CH2 (?), 100 um CH2, C target, 100 um CH2, 70 um CH2 )
- remove the Vamos entrance DCs
- install the VAMOS finger, larger one
- Id plots with Vamos
- to mount / or not a MCP
- Prepare Agata Or - HFpropre and Agata 52 – HFpropre for beam intensity monitoring.
- Solve the MM3 EY problems (see previous elog entry)
- Understand Vamos (40% efficency) and Agata efficiency (5% efficiency Agata instead of 10%) for 2H(16O,p)17O
- Make an acq run with Mugast in air to understand if detectors contaminated

You will find:
E744s.pdf last infos about E744
Proposal__15F_6.pdf the proposal as it was for 2018 Lise run
time_request_E744.pdf time request for Vamos-Agata run

ELOG Home Page