Fixed, e755, Fri Jun 22 03:11:51 2018, takeshi, VACUUM, Hardware, N/A, the vacuum pressure and the target temperature 
|
We suspect the impurity of the vacuum causes the rebound behavior of the target temperature.
Here is the data of the vacuum level v.s. the target temperature as it increasing.
As Daisuke explained at the meeting, we are monitoring two point as temperature reference, the cell (A) and the heat shield (E).
The detail discussion is still ongoing. |
Fixed, e755, Fri Jun 22 11:14:01 2018, Valerian Pierre Adrien Fred Fairouz, MUST2, General, N/A, run 3061 Calimero T5-8X
|
run 3061 Calimero T5-8X |
Fixed, e755, Fri Jun 22 13:06:29 2018, daisuke, MECH, Hardware, N/A, Alpha source ladder instruction
|
Instruction to translate and rotate the ladder for the alpha sources (by Vincent). |
Fixed, e755, Fri Jun 22 13:22:19 2018, daisuke, BEAM, Social, N/A, Beam time schedule
|
|
Fixed, e755, Fri Jun 22 13:45:22 2018, takeshi, TARGET, Hardware, N/A, target temperature status  
|
I would report the temperature log of the target up to now.
We started cooling the target at 2:21 last night.
The attached file is the temperature graph. The black lines are the today and the other colors are for reference. The thicker line is the heat shield and the thiner line is the cell. Note the time offset is adjusted by about 1 hours, to match the blue reference line (Wednesday data).
Both the cell and the heat shield show the same behavior as Wednesday up to now. |
Fixed, e755, Fri Jun 22 16:57:27 2018, daisuke, OTHER, Social, N/A, Who is in GANIL?
|
https://docs.google.com/spreadsheets/d/1jyfw2LT3RGfDY4bcN-9zepZoe2uE89b5CnF4tXzqzj8/edit#gid=0 |
Fixed, e755, Fri Jun 22 21:29:05 2018, Pierre Fairouz Adrien Valerian, CATS, General, N/A, Mask reconstruction 
|
Mask reconstruction after adding the correction shift for CATS.
CATS1X = +1.2
CATS1Y = -0.1
CATS2X = 2.0
CATS2Y = -0.2 |
Fixed, e755, Fri Jun 22 22:12:43 2018, daisuke, MECH, Hardware, N/A, positions, geometry and dimensions
|
|
Fixed, e755, Fri Jun 22 22:14:30 2018, daisuke, MECH, Hardware, N/A, How to open the gate valve
|
|
Pinned, e755, Fri Jun 22 22:15:45 2018, daisuke, MECH, Hardware, N/A, Geometrical survey report  
|
|
Fixed, e755, Sat Jun 23 00:39:33 2018, takeshi, TARGET, Hardware, N/A, target temperature  
|
Here is the target temperature up to now. The black lines are today, and bule lines are reference.
The thicker line is for the heat shield and the thinner is for the cell.
Once we reached flat region at 15 hours, and but got a sudden increase of cell temperature at 19.5 hours. |
Fixed, e755, Sat Jun 23 00:47:19 2018, Pierre Valerian, CATS, General, N/A, NEW GOOD mask reconstruction 
|
New shift for CATS after fixing Z position of CATS detectors.
ConfigCATS
ZPROJ -824
ZPROJ -1332
SHIFT_CATS CATS1X -2.3
SHIFT_CATS CATS1Y -3.9
SHIFT_CATS CATS2X 4.5
SHIFT_CATS CATS2Y -2.2 |
Fixed, e755, Sat Jun 23 01:55:34 2018, Louis, BEAM, General, CH2, Beam tunning
|
Beam was tunned around 1am to center the beam on the target. On the picture, up is after tunning and down is before tunning |
Fixed, e755, Sat Jun 23 02:28:03 2018, daisuke, louis, jean-charles, RUN, Software, N/A, RUN 63 (40Ca + liq. H) scalers and histograms 10x
|
|
Fixed, e755, Sat Jun 23 04:16:03 2018, Louis, OFFLINE, General, CH2, deltaE E
|
here a plot of energy loss in DSSD in function of energy in CsI. One can distinguish proton and alpha. Energy calibration of the CsI is needed to identify clearly the tritons |
Fixed, e755, Sat Jun 23 06:10:01 2018, shumpei, OFFLINE, Software, CH2, 40Ca(p,d)39 reaction   
|
Quick off-line analysis for 40Ca(p,d)39 reaction is shown.
Used gate - target image and dE-E cut for deutron locus
Kinematics is also shown. Energy is shifted but seems good.
I used calibration parameters for CsI made in E744 exp.
Joint the exitation energy spectra of 39Ca |
, e755, Sat Jun 23 06:16:25 2018, Louis, OFFLINE, , ,
|
|
Fixed, e755, Sat Jun 23 14:07:40 2018, Valerian Fairouz, RUN, General, N/A, Problem from Narval
|
Narval actors went crazy see joined images
run 75 must be trash as it created 18 files of 4Go in 10 minutes :
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:54 run_0075.dat.23-06-18_12h56m41s
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:55 run_0075.dat.23-06-18_12h56m41s.1
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:55 run_0075.dat.23-06-18_12h56m41s.2
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:56 run_0075.dat.23-06-18_12h56m41s.3
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:57 run_0075.dat.23-06-18_12h56m41s.4
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:57 run_0075.dat.23-06-18_12h56m41s.5
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:58 run_0075.dat.23-06-18_12h56m41s.6
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:59 run_0075.dat.23-06-18_12h56m41s.7
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 13:59 run_0075.dat.23-06-18_12h56m41s.8
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:00 run_0075.dat.23-06-18_12h56m41s.9
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:00 run_0075.dat.23-06-18_12h56m41s.10
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:01 run_0075.dat.23-06-18_12h56m41s.11
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:02 run_0075.dat.23-06-18_12h56m41s.12
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:02 run_0075.dat.23-06-18_12h56m41s.13
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:04 run_0075.dat.23-06-18_12h56m41s.14
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:05 run_0075.dat.23-06-18_12h56m41s.15
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:06 run_0075.dat.23-06-18_12h56m41s.16
-r--r--r-- 1 e748 Exxx 4,0G 23 juin 14:07 run_0075.dat.23-06-18_12h56m41s.17
-rw-r--r-- 1 e748 Exxx 4,0G 23 juin 2018 run_0075.dat.23-06-18_12h56m41s.18 |
Fixed, e755, Sat Jun 23 17:07:35 2018, daisuke, RUN, Social, Cryo-LH2, Run summary 40Ca(p,t)
|
total 698 min or 11.6 hours (RUN 63 to 81)
34 min 551502319 /data/e748X/e755/acquisition/run/run_0063.dat.23-06-18_01h29m34s
54 min 1519899567 /data/e748X/e755/acquisition/run/run_0064.dat.23-06-18_02h12m56s
87 min 2485052137 /data/e748X/e755/acquisition/run/run_0065.dat.23-06-18_03h06m44s
33 min 756746185 /data/e748X/e755/acquisition/run/run_0066.dat.23-06-18_04h33m17s
12 min 181838137 /data/e748X/e755/acquisition/run/run_0067.dat.23-06-18_05h06m22s
14 min 239171075 /data/e748X/e755/acquisition/run/run_0068.dat.23-06-18_05h28m57s
5 min 46944519 /data/e748X/e755/acquisition/run/run_0070.dat.23-06-18_07h22m24s
28 min 213078761 /data/e748X/e755/acquisition/run/run_0071.dat.23-06-18_07h51m25s
112 min 2500134961 /data/e748X/e755/acquisition/run/run_0072.dat.23-06-18_08h18m47s
115 min 2652309027 /data/e748X/e755/acquisition/run/run_0073.dat.23-06-18_10h10m12s
8 min 32710049 /data/e748X/e755/acquisition/run/run_0074.dat.23-06-18_12h24m39s
75 min 4192024637 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.20
3 min 10865399 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_14h16m48s
3 min 1091 /data/e748X/e755/acquisition/run/run_0076.dat.23-06-18_14h20m18s
33 min 681623825 /data/e748X/e755/acquisition/run/run_0077.dat.23-06-18_14h27m56s
23 min 689592403 /data/e748X/e755/acquisition/run/run_0078.dat.23-06-18_15h05m57s
55 min 1202349993 /data/e748X/e755/acquisition/run/run_0079.dat.23-06-18_15h31m35s
4 min 15886643 /data/e748X/e755/acquisition/run/run_0080.dat.23-06-18_16h28m54s
-r--r--r-- 1 e748 Exxx 551502319 23 juin 02:03 /data/e748X/e755/acquisition/run/run_0063.dat.23-06-18_01h29m34s
-r--r--r-- 1 e748 Exxx 1519899567 23 juin 03:06 /data/e748X/e755/acquisition/run/run_0064.dat.23-06-18_02h12m56s
-r--r--r-- 1 e748 Exxx 2485052137 23 juin 04:33 /data/e748X/e755/acquisition/run/run_0065.dat.23-06-18_03h06m44s
-r--r--r-- 1 e748 Exxx 756746185 23 juin 05:06 /data/e748X/e755/acquisition/run/run_0066.dat.23-06-18_04h33m17s
-r--r--r-- 1 e748 Exxx 181838137 23 juin 05:18 /data/e748X/e755/acquisition/run/run_0067.dat.23-06-18_05h06m22s
-r--r--r-- 1 e748 Exxx 239171075 23 juin 05:42 /data/e748X/e755/acquisition/run/run_0068.dat.23-06-18_05h28m57s
-r--r--r-- 1 e748 Exxx 435675929 23 juin 07:22 /data/e748X/e755/acquisition/run/run_0069.dat.23-06-18_05h58m58s
-r--r--r-- 1 e748 Exxx 46944519 23 juin 07:27 /data/e748X/e755/acquisition/run/run_0070.dat.23-06-18_07h22m24s
-r--r--r-- 1 e748 Exxx 213078761 23 juin 08:19 /data/e748X/e755/acquisition/run/run_0071.dat.23-06-18_07h51m25s
-r--r--r-- 1 e748 Exxx 2500134961 23 juin 10:10 /data/e748X/e755/acquisition/run/run_0072.dat.23-06-18_08h18m47s
-r--r--r-- 1 e748 Exxx 2652309027 23 juin 12:05 /data/e748X/e755/acquisition/run/run_0073.dat.23-06-18_10h10m12s
-r--r--r-- 1 e748 Exxx 32710049 23 juin 12:32 /data/e748X/e755/acquisition/run/run_0074.dat.23-06-18_12h24m39s
-r--r--r-- 1 e748 Exxx 4187808073 23 juin 13:54 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:55 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.1
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:55 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.2
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:56 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.3
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:57 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.4
-r--r--r-- 1 e748 Exxx 4193426183 23 juin 13:57 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.5
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:58 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.6
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:59 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.7
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 13:59 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.8
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:00 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.9
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:00 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.10
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:01 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.11
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:02 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.12
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:02 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.13
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:04 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.14
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:05 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.15
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:06 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.16
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:07 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.17
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:08 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.18
-r--r--r-- 1 e748 Exxx 4192024637 23 juin 14:10 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.19
-rw-r--r-- 1 e748 Exxx 4192024637 23 juin 14:11 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_12h56m41s.20
-r--r--r-- 1 e748 Exxx 10865399 23 juin 14:19 /data/e748X/e755/acquisition/run/run_0075.dat.23-06-18_14h16m48s
-r--r--r-- 1 e748 Exxx 1091 23 juin 14:21 /data/e748X/e755/acquisition/run/run_0076.dat.23-06-18_14h20m18s
-r--r--r-- 1 e748 Exxx 681623825 23 juin 15:00 /data/e748X/e755/acquisition/run/run_0077.dat.23-06-18_14h27m56s
-r--r--r-- 1 e748 Exxx 689592403 23 juin 15:28 /data/e748X/e755/acquisition/run/run_0078.dat.23-06-18_15h05m57s
-r--r--r-- 1 e748 Exxx 1202349993 23 juin 16:26 /data/e748X/e755/acquisition/run/run_0079.dat.23-06-18_15h31m35s
-r--r--r-- 1 e748 Exxx 15886643 23 juin 16:32 /data/e748X/e755/acquisition/run/run_0080.dat.23-06-18_16h28m54s |
Fixed, e755, Sat Jun 23 18:01:58 2018, Valerian Maurycy, OFFLINE, General, Cryo-LH2, Kinematics Line   
|
Using Run 63-64 we drew Kinematics Lines. |
|